Turnip, leaves, boiled
Proximates
Energy (kcal) | 22kcal/100g |
Energy (kj) | 92kj/100g |
Proteins (Amino Acids)
Protein | 2.3g/100g |
Protein: the sum of amino acid residues | (2.0)g/100g |
Isoleucine | (100)mg/100g |
Leucine | (100)mg/100g |
Lysine | (100)mg/100g |
Methionine | (29)mg/100g |
Cystine | (19)mg/100g |
Amino acids, total sulphur-containing | (48)mg/100g |
Phenylalanine | (130)mg/100g |
Tyrosine | (80)mg/100g |
Amino acids, total aromatic | (210)mg/100g |
Threonine | (110)mg/100g |
Tryptophan | (50)mg/100g |
Valine | (140)mg/100g |
Histidine | (57)mg/100g |
Arginine | (150)mg/100g |
Alanine | (130)mg/100g |
Aspartic acid | (270)mg/100g |
Glutamic acid | (370)mg/100g |
Glycine | (120)mg/100g |
Glycine | (110)mg/100g |
Serine | (110)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.05)g/100g |
Fatty acids, total saturated | (0.01)g/100g |
Fatty acids, total mono-unsaturated | (Tr) |
Fatty acids, total poly-unsaturated | (0.04)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.03)g/100g |
Fatty acids,total n-6 poly-unsaturated | (Tr) |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 3.7g/100g |
Dietary fiber, soluble | 0.5g/100g |
Dietary fiber, insoluble | 3.2g/100g |
Minerals
Sodium (Na) | 18mg/100g |
Potassium (K) | 180mg/100g |
Calcium (CA) | 190mg/100g |
Magnesium (Mg) | 14mg/100g |
Phosphorus (P) | 47mg/100g |
Iron (Fe) | 1.5mg/100g |
Zinc (Zn) | 0.2mg/100g |
Copper (Cu) | 0.08mg/100g |
Manganese (Mn) | 0.41mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 3200µg/100g | |
beta-Cryptoxanthin | 46µg/100g | |
beta-Carotene equivalents | 3200µg/100g | |
Retinol activity equivalents | 270µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 3.3mg/100g | |
beta-Tocopherol | 0.1mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 370µg/100g | |
Thiamin | 0.02mg/100g | |
Riboflavin | 0.05mg/100g | |
Niacin | 0.2mg/100g | |
Vitamin B-6 | 0.14mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 66µg/100g | |
Pantothenic acid | 0.24mg/100g | |
Biotin | - | |
Ascorbic acid | 47mg/100g |
misc
Water | 92.2g/100g |
Ash | 0.9g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: petiole base Boiled, water-cooled and hand-squeezed
Related Foods
- Peas, snow peas, immature pods, boiled
- Peas, snap peas, immature pods, raw
- Peas, green peas, raw
- Peas, green peas, boiled
- Peas, green peas, frozen
- Peas, green peas, canned in brine
- Non-heading Chinese cabbage, "Osaka-shirona", leaves, raw
- Non-heading Chinese cabbage, "Osaka-shirona", leaves, boiled
- Non-heading Chinese cabbage, "Osaka-shirona", leaves, salted pickles
- Japanese saltwort, stems and leaves, raw
- Japanese saltwort, stems and leaves, boiled
- Okra, pods, raw
- Okra, pods, boiled
- Turnip, leaves, raw
- Turnip, root, with skin, raw
- Turnip, root, with skin, boiled
- Turnip, root, without skin, raw
- Turnip, root, without skin, boiled
- Turnip, pickles, salted pickles, leaves
- Turnip, pickles, salted pickles, root with skin
- Turnip, pickles, salted pickles, root without skin
- Turnip, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste), leaves
- Turnip, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste), root with skin
- Turnip, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste), root without skin
- Pumpkin and squash, Japanese squash*, fruit, raw [*Syn. Pumpkin]
- Pumpkin and squash, Japanese squash*, fruit, boiled [*Syn. Pumpkin]
- Pumpkin and squash, winter squash*, fruit, raw [*Syn. Pumpkin]
- Pumpkin and squash, winter squash*, fruit, boiled [*Syn. Pumpkin]