Turnip, pickles, salted pickles, root without skin
Proximates
Energy (kcal) | 21kcal/100g |
Energy (kj) | 88kj/100g |
Proteins (Amino Acids)
Protein | 0.8g/100g |
Protein: the sum of amino acid residues | (0.7)g/100g |
Isoleucine | (32)mg/100g |
Leucine | (32)mg/100g |
Lysine | (32)mg/100g |
Methionine | (11)mg/100g |
Cystine | (12)mg/100g |
Amino acids, total sulphur-containing | (24)mg/100g |
Phenylalanine | (32)mg/100g |
Tyrosine | (26)mg/100g |
Amino acids, total aromatic | (58)mg/100g |
Threonine | (38)mg/100g |
Tryptophan | (10)mg/100g |
Valine | (46)mg/100g |
Histidine | (21)mg/100g |
Arginine | (35)mg/100g |
Alanine | (44)mg/100g |
Aspartic acid | (84)mg/100g |
Glutamic acid | (140)mg/100g |
Glycine | (39)mg/100g |
Glycine | (37)mg/100g |
Serine | (37)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.07)g/100g |
Fatty acids, total saturated | (0.01)g/100g |
Fatty acids, total mono-unsaturated | (0.01)g/100g |
Fatty acids, total poly-unsaturated | (0.05)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.04)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.01)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 2g/100g |
Dietary fiber, soluble | 0.4g/100g |
Dietary fiber, insoluble | 1.6g/100g |
Minerals
Sodium (Na) | 1700mg/100g |
Potassium (K) | 400mg/100g |
Calcium (CA) | 33mg/100g |
Magnesium (Mg) | 14mg/100g |
Phosphorus (P) | 38mg/100g |
Iron (Fe) | 0.3mg/100g |
Zinc (Zn) | 0.2mg/100g |
Copper (Cu) | 0.04mg/100g |
Manganese (Mn) | 0.05mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.04mg/100g | |
Riboflavin | 0.03mg/100g | |
Niacin | 0.1mg/100g | |
Vitamin B-6 | 0.1mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 58µg/100g | |
Pantothenic acid | 0.25mg/100g | |
Biotin | - | |
Ascorbic acid | 21mg/100g |
misc
Water | 89.4g/100g |
Ash | 4.8g/100g |
Salt equivalents | 4.3g/100g |
Remarks
Washed and hand-squeezed
Related Foods
- Non-heading Chinese cabbage, "Osaka-shirona", leaves, boiled
- Non-heading Chinese cabbage, "Osaka-shirona", leaves, salted pickles
- Japanese saltwort, stems and leaves, raw
- Japanese saltwort, stems and leaves, boiled
- Okra, pods, raw
- Okra, pods, boiled
- Turnip, leaves, raw
- Turnip, leaves, boiled
- Turnip, root, with skin, raw
- Turnip, root, with skin, boiled
- Turnip, root, without skin, raw
- Turnip, root, without skin, boiled
- Turnip, pickles, salted pickles, leaves
- Turnip, pickles, salted pickles, root with skin
- Turnip, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste), leaves
- Turnip, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste), root with skin
- Turnip, pickles, "Nukamiso-zuke" (pickled in salty rice bran paste), root without skin
- Pumpkin and squash, Japanese squash*, fruit, raw [*Syn. Pumpkin]
- Pumpkin and squash, Japanese squash*, fruit, boiled [*Syn. Pumpkin]
- Pumpkin and squash, winter squash*, fruit, raw [*Syn. Pumpkin]
- Pumpkin and squash, winter squash*, fruit, boiled [*Syn. Pumpkin]
- Pumpkin and squash, winter squash*, fruit, frozen [*Syn. Pumpkin]
- Pumpkin and squash, spaghetti squash*, fruit, raw [*Syn. Summer squash, field pumpkin]
- Leaf mustard, "Karashina", leaves, raw
- Leaf mustard, "Karashina", leaves, salted pickles
- Cauliflower, inflorescence, raw
- Cauliflower, inflorescence, boiled
- Gourd, "Kanpyo" (dried gourd strips), raw