Non-heading Chinese cabbage, "Osaka-shirona", leaves, boiled
Proximates
Energy (kcal) | 17kcal/100g |
Energy (kj) | 71kj/100g |
Proteins (Amino Acids)
Protein | 1.6g/100g |
Protein: the sum of amino acid residues | (1.2)g/100g |
Isoleucine | (51)mg/100g |
Leucine | (51)mg/100g |
Lysine | (51)mg/100g |
Methionine | (20)mg/100g |
Cystine | (19)mg/100g |
Amino acids, total sulphur-containing | (39)mg/100g |
Phenylalanine | (52)mg/100g |
Tyrosine | (42)mg/100g |
Amino acids, total aromatic | (94)mg/100g |
Threonine | (60)mg/100g |
Tryptophan | (17)mg/100g |
Valine | (73)mg/100g |
Histidine | (33)mg/100g |
Arginine | (79)mg/100g |
Alanine | (99)mg/100g |
Aspartic acid | (140)mg/100g |
Glutamic acid | (360)mg/100g |
Glycine | (64)mg/100g |
Glycine | (53)mg/100g |
Serine | (65)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.3g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.13)g/100g |
Fatty acids, total saturated | (0.03)g/100g |
Fatty acids, total mono-unsaturated | (0.01)g/100g |
Fatty acids, total poly-unsaturated | (0.08)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.07)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.01)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 2.2g/100g |
Dietary fiber, soluble | 0.6g/100g |
Dietary fiber, insoluble | 1.6g/100g |
Minerals
Sodium (Na) | 20mg/100g |
Potassium (K) | 240mg/100g |
Calcium (CA) | 140mg/100g |
Magnesium (Mg) | 15mg/100g |
Phosphorus (P) | 46mg/100g |
Iron (Fe) | 1mg/100g |
Zinc (Zn) | 0.5mg/100g |
Copper (Cu) | 0.05mg/100g |
Manganese (Mn) | 0.29mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 1500µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 1500µg/100g | |
Retinol activity equivalents | 130µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 1.9mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 240µg/100g | |
Thiamin | 0.03mg/100g | |
Riboflavin | 0.09mg/100g | |
Niacin | 0.3mg/100g | |
Vitamin B-6 | 0.07mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 86µg/100g | |
Pantothenic acid | 0.12mg/100g | |
Biotin | - | |
Ascorbic acid | 24mg/100g |
misc
Water | 94.0g/100g |
Ash | 0.8g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Removed portion: base Boiled, water-cooled and hand-squeezed
Related Foods
- Japanese spikenard, "Udo", outdoor cultivation, stem, raw
- Soybeans, immature*, raw [*Syn. Green soybeans]
- Soybeans, immature*, boiled [*Syn. Green soybeans]
- Soybeans, immature*, frozen [*Syn. Green soybeans]
- Endive, leaves, raw
- Peas, stem and leaves, raw
- Peas, snow peas, immature pods, raw
- Peas, snow peas, immature pods, boiled
- Peas, snap peas, immature pods, raw
- Peas, green peas, raw
- Peas, green peas, boiled
- Peas, green peas, frozen
- Peas, green peas, canned in brine
- Non-heading Chinese cabbage, "Osaka-shirona", leaves, raw
- Non-heading Chinese cabbage, "Osaka-shirona", leaves, salted pickles
- Japanese saltwort, stems and leaves, raw
- Japanese saltwort, stems and leaves, boiled
- Okra, pods, raw
- Okra, pods, boiled
- Turnip, leaves, raw
- Turnip, leaves, boiled
- Turnip, root, with skin, raw
- Turnip, root, with skin, boiled
- Turnip, root, without skin, raw
- Turnip, root, without skin, boiled
- Turnip, pickles, salted pickles, leaves
- Turnip, pickles, salted pickles, root with skin
- Turnip, pickles, salted pickles, root without skin