Sea cucumber, raw
Proximates
Energy (kcal) | 23kcal/100g |
Energy (kj) | 96kj/100g |
Proteins (Amino Acids)
Protein | 4.6g/100g |
Protein: the sum of amino acid residues | 3.5g/100g |
Isoleucine | 140mg/100g |
Leucine | 140mg/100g |
Lysine | 140mg/100g |
Methionine | 60mg/100g |
Cystine | 50mg/100g |
Amino acids, total sulphur-containing | 110mg/100g |
Phenylalanine | 120mg/100g |
Tyrosine | 100mg/100g |
Amino acids, total aromatic | 230mg/100g |
Threonine | 210mg/100g |
Tryptophan | 34mg/100g |
Valine | 170mg/100g |
Histidine | 48mg/100g |
Arginine | 320mg/100g |
Alanine | 290mg/100g |
Aspartic acid | 430mg/100g |
Glutamic acid | 600mg/100g |
Glycine | 690mg/100g |
Glycine | 340mg/100g |
Serine | 190mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.3g/100g |
Triacyl-glycerol equivalents | 0.1g/100g |
Fatty acids, total | 0.13g/100g |
Fatty acids, total saturated | 0.04g/100g |
Fatty acids, total mono-unsaturated | 0.04g/100g |
Fatty acids, total poly-unsaturated | 0.05g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.03g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.02g/100g |
Cholesterol | 1mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 680mg/100g |
Potassium (K) | 54mg/100g |
Calcium (CA) | 72mg/100g |
Magnesium (Mg) | 160mg/100g |
Phosphorus (P) | 25mg/100g |
Iron (Fe) | 0.1mg/100g |
Zinc (Zn) | 0.2mg/100g |
Copper (Cu) | 0.04mg/100g |
Manganese (Mn) | 0.03mg/100g |
Iodine (Id) | 78µg/100g |
Selenium (Se) | 37µg/100g |
Chromium (Cr) | 2µg/100g |
Molybdenum (Mo) | 3µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 5µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 5µg/100g | |
Retinol activity equivalents | Tr | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.4mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.05mg/100g | |
Riboflavin | 0.02mg/100g | |
Niacin | 0.1mg/100g | |
Vitamin B-6 | 0.04mg/100g | |
Vitamin B-12 | 2.3µg/100g | |
Folate | 4µg/100g | |
Pantothenic acid | 0.71mg/100g | |
Biotin | 2.6µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 92.2g/100g |
Ash | 2.4g/100g |
Salt equivalents | 1.7g/100g |
Remarks
Removed portion: viscera, etc.
Related Foods
- Mollusks, processed squid, "Shiokara" (salted and fermented meat and liver)
- Mollusks, processed squid, canned with seasoning
- Mollusks, ocellated octopus, raw
- Mollusks, common octopus, raw
- Mollusks, common octopus, boiled
- Crustacean, opossum shrimp*, "Tsukudani" (simmered whole in soy sauce and sugar) [*Syn. Mysids]
- Crustacean, opossum shrimp, "Shiokara" (salted and fermented) [*Syn. Mysids]
- Sea urchin, raw gonads
- Sea urchin, "Tsubu-uni" (salted whole gonads)
- Sea urchin, "Neri-uni" (salted whole gonad paste)
- Crustacean, Antarctic krill, raw
- Crustacean, Antarctic krill, boiled
- Jellyfish, Salted, desalted
- Crustacean, mantis shrimp, boiled
- Sea cucumber, "Konowata" (salted and fermented viscera)
- Sea squirt*, raw [*Syn. Ascidian]
- Sea squirt*, "Shiokara" (salted and fermented meat and viscera) [*Syn. Ascidian]
- Surimi products, "Kanifumi-kamaboko" (imitation crab meat made from surimi)
- Surimi products, "Kobumaki-kamaboko" (surimi rolled in kombu, steamed)
- Surimi products, "Sumaki-kamaboko" (steamed kamaboko covered with straw)
- Surimi products, "Mushi-kamaboko" (steamed kamaboko)
- Surimi products, "Yakinuki-kamaboko" (baked kamaboko)
- Surimi products, "Yaki-chikuwa" (baked tubular kamaboko)
- Surimi products, "Datemaki" (sweet rolled omelet made of egg and surimi)
- Surimi products, "Tsumire" (boiled red meat fish paste)
- Surimi products, "Naruto" (boiled stick kamaboko with cross section of red swirl)
- Surimi products, "Hanpen" (boiled fishcake made of surimi, yam paste and starch)
- Surimi products, "Satsuma-age" (fried surimi)