Fish, devil stinger, raw
Proximates
Energy (kcal) | 85kcal/100g |
Energy (kj) | 356kj/100g |
Proteins (Amino Acids)
Protein | 19.6g/100g |
Protein: the sum of amino acid residues | (16.2)g/100g |
Isoleucine | (900)mg/100g |
Leucine | (900)mg/100g |
Lysine | (900)mg/100g |
Methionine | (600)mg/100g |
Cystine | (230)mg/100g |
Amino acids, total sulphur-containing | (830)mg/100g |
Phenylalanine | (770)mg/100g |
Tyrosine | (660)mg/100g |
Amino acids, total aromatic | (1400)mg/100g |
Threonine | (860)mg/100g |
Tryptophan | (210)mg/100g |
Valine | (1000)mg/100g |
Histidine | (540)mg/100g |
Arginine | (1200)mg/100g |
Alanine | (1200)mg/100g |
Aspartic acid | (2000)mg/100g |
Glutamic acid | (2800)mg/100g |
Glycine | (1000)mg/100g |
Glycine | (690)mg/100g |
Serine | (760)mg/100g |
Hydroxy-proline | (140)mg/100g |
Lipids
Lipid | 0.2g/100g |
Triacyl-glycerol equivalents | 0.1g/100g |
Fatty acids, total | 0.10g/100g |
Fatty acids, total saturated | 0.03g/100g |
Fatty acids, total mono-unsaturated | 0.02g/100g |
Fatty acids, total poly-unsaturated | 0.05g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.04g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.01g/100g |
Cholesterol | 75mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 85mg/100g |
Potassium (K) | 360mg/100g |
Calcium (CA) | 31mg/100g |
Magnesium (Mg) | 26mg/100g |
Phosphorus (P) | 200mg/100g |
Iron (Fe) | 0.4mg/100g |
Zinc (Zn) | 0.7mg/100g |
Copper (Cu) | 0.03mg/100g |
Manganese (Mn) | 0.21mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 2µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 2µg/100g | |
Vitamin D | 1µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.4mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.01mg/100g | |
Riboflavin | 0.12mg/100g | |
Niacin | 2.4mg/100g | |
Vitamin B-6 | 0.08mg/100g | |
Vitamin B-12 | 0.6µg/100g | |
Folate | 3µg/100g | |
Pantothenic acid | 0.51mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 78.8g/100g |
Ash | 1.2g/100g |
Salt equivalents | 0.2g/100g |
Remarks
Removed portion: head, viscera, bones, fins, etc. (filleting)
Related Foods
- Fish, sardine, Japanese pilchard, canned products, in oil
- Fish, sardine, Japanese pilchard, "Kabayaki" (baked and seasoned fillet), canned products
- Fish, white-spotted char*, cultured, raw [*Syn. char, Japanese char]
- Fish, Japanese dace, raw
- Fish, eel, cultured, raw
- Fish, eel, viscera, raw
- Fish, eel, "Shirayaki" (mild-baked and steamed fillet)
- Fish, eel, "Kabayaki" (seasoned and baked fillet)
- Fish, black scraper*, raw [*Syn. filefish]
- Fish, black scraper*, "Ajitsuke-hirakiboshi" (seasoned and dried fillet) [*Syn. filefish]
- Fish, ray, raw
- Fish, lizardfish, raw
- Fish, pale chub, raw
- Fish, angry rockfish, raw
- Fish, Pacific halibut, raw
- Fish, marbled rockfish*, raw [*Syn. scorpionfish]
- Fish, Japanese sculpin*, raw [*Syn. Japanese fluvial sculpin]
- Fish, Japanese sculpin*, boiled [*Syn. Japanese fluvial sculpin]
- Fish, Japanese sculpin*, "Tsukudani" (simmered whole fish in soy sauce and sugar) [*Syn. Japanese fluvial sculpin]
- Fish, Pacific blue marlin*, raw [*Syn. blue marlin, black marlin]
- Fish, striped marlin, raw
- Fish, swordfish, raw
- Fish, skipjack tuna*, caught in spring, raw [*Syn. bonito, skipjack]
- Fish, skipjack tuna*, caught in autumn, raw [*Syn. bonito, skipjack]
- Fish, frigate mackerel, raw
- Fish, skipjack tuna, processed products, "Namari" (boiled meat)
- Fish, skipjack tuna, processed products, "Namari-bushi" (boiled and semi-dried fillet)
- Fish, skipjack tuna, processed products, "Katsuo-bushi" (boiled, smoke-dried and fermented skipjack tuna fillet)