Fish, horse mackerel, Atlantic horse mackerel, raw
Proximates
Energy (kcal) | 169kcal/100g |
Energy (kj) | 707kj/100g |
Proteins (Amino Acids)
Protein | 19.6g/100g |
Protein: the sum of amino acid residues | (16.2)g/100g |
Isoleucine | (890)mg/100g |
Leucine | (890)mg/100g |
Lysine | (890)mg/100g |
Methionine | (600)mg/100g |
Cystine | (220)mg/100g |
Amino acids, total sulphur-containing | (810)mg/100g |
Phenylalanine | (780)mg/100g |
Tyrosine | (660)mg/100g |
Amino acids, total aromatic | (1400)mg/100g |
Threonine | (870)mg/100g |
Tryptophan | (220)mg/100g |
Valine | (1000)mg/100g |
Histidine | (900)mg/100g |
Arginine | (1100)mg/100g |
Alanine | (1200)mg/100g |
Aspartic acid | (1900)mg/100g |
Glutamic acid | (2700)mg/100g |
Glycine | (960)mg/100g |
Glycine | (690)mg/100g |
Serine | (750)mg/100g |
Hydroxy-proline | (90)mg/100g |
Lipids
Lipid | 9.1g/100g |
Triacyl-glycerol equivalents | 7.4g/100g |
Fatty acids, total | 7.11g/100g |
Fatty acids, total saturated | 2.16g/100g |
Fatty acids, total mono-unsaturated | 3.07g/100g |
Fatty acids, total poly-unsaturated | 1.89g/100g |
Fatty acids,total n-3 poly-unsaturated | 1.64g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.19g/100g |
Cholesterol | 78mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 160mg/100g |
Potassium (K) | 360mg/100g |
Calcium (CA) | 26mg/100g |
Magnesium (Mg) | 37mg/100g |
Phosphorus (P) | 230mg/100g |
Iron (Fe) | 1mg/100g |
Zinc (Zn) | 0.9mg/100g |
Copper (Cu) | 0.08mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 16µg/100g | |
alpha-Carotene | Tr | |
beta-Carotene | Tr | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | (Tr) | |
Retinol activity equivalents | 16µg/100g | |
Vitamin D | 8µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | Tr | |
delta-Tocopherol | Tr | |
Vitamin K | 0µg/100g | |
Thiamin | 0.1mg/100g | |
Riboflavin | 0.21mg/100g | |
Niacin | 6.1mg/100g | |
Vitamin B-6 | 0.29mg/100g | |
Vitamin B-12 | 8.1µg/100g | |
Folate | 11µg/100g | |
Pantothenic acid | 0.59mg/100g | |
Biotin | - | |
Ascorbic acid | Tr |
misc
Water | 69.9g/100g |
Ash | 1.3g/100g |
Salt equivalents | 0.4g/100g |
Remarks
Removed portion: head, viscera, bones, fins, etc. (filleting)
Related Foods
- Fish, fat greenling, raw
- Fish, Matsubara's red rockfish, raw
- Fish, horse mackerel, Japanese Jack mackerel*, with integument, raw [*Syn. horse mackerel]
- Fish, horse mackerel, Japanese Jack mackerel*, with integument, boiled [*Syn. horse mackerel]
- Fish, horse mackerel, Japanese Jack mackerel*, with integument, baked [*Syn. horse mackerel]
- Fish, horse mackerel, Japanese Jack mackerel*, "Hirakiboshi" (salted and semi-dried split), raw [*Syn. horse mackerel]
- Fish, horse mackerel, Japanese Jack mackerel*, "Hirakiboshi" (salted and semi-dried split), baked [*Syn. horse mackerel]
- Fish, horse mackerel, Atlantic horse mackerel, boiled
- Fish, horse mackerel, Atlantic horse mackerel, baked
- Fish, horse mackerel, brownstriped mackerel scad, raw
- Fish, horse mackerel, brownstriped mackerel scad, baked
- Fish, horse mackerel, brownstriped mackerel scad, "Hirakiboshi" (salted and semi-dried split)
- Fish, horse mackerel, brownstriped mackerel scad, "Kusaya" (brine-soaked and dried scad)
- Fish, common Japanese conger, raw
- Fish, common Japanese conger, steamed
- Fish, Amago salmon, cultured, raw
- Fish, tile fish, raw
- Fish, tile fish, boiled
- Fish, tile fish, baked
- Fish, Ayu, wild, raw
- Fish, Ayu, wild, baked