Pumpkin and squash, winter squash*, fruit, baked [*Syn. Pumpkin]
Proximates
Energy (kcal) | 122kcal/100g |
Energy (kj) | 510kj/100g |
Proteins (Amino Acids)
Protein | 2.5g/100g |
Protein: the sum of amino acid residues | (1.5)g/100g |
Isoleucine | (70)mg/100g |
Leucine | (70)mg/100g |
Lysine | (70)mg/100g |
Methionine | (32)mg/100g |
Cystine | (32)mg/100g |
Amino acids, total sulphur-containing | (64)mg/100g |
Phenylalanine | (110)mg/100g |
Tyrosine | (54)mg/100g |
Amino acids, total aromatic | (160)mg/100g |
Threonine | (69)mg/100g |
Tryptophan | (28)mg/100g |
Valine | (89)mg/100g |
Histidine | (49)mg/100g |
Arginine | (150)mg/100g |
Alanine | (110)mg/100g |
Aspartic acid | (170)mg/100g |
Glutamic acid | (330)mg/100g |
Glycine | (89)mg/100g |
Glycine | (75)mg/100g |
Serine | (89)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.4g/100g |
Triacyl-glycerol equivalents | (0.2)g/100g |
Fatty acids, total | (0.19)g/100g |
Fatty acids, total saturated | (0.05)g/100g |
Fatty acids, total mono-unsaturated | (0.07)g/100g |
Fatty acids, total poly-unsaturated | (0.07)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.03)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.05)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -19.7g/100g |
Starch | (7.5)g/100g |
Glucose | (3.4)g/100g |
Fructose | (3.4)g/100g |
Galactose | - |
Sucrose | (4.5)g/100g |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 5.3g/100g |
Dietary fiber, soluble | 1.3g/100g |
Dietary fiber, insoluble | 3.9g/100g |
Minerals
Sodium (Na) | 0mg/100g |
Potassium (K) | 570mg/100g |
Calcium (CA) | 19mg/100g |
Magnesium (Mg) | 31mg/100g |
Phosphorus (P) | 55mg/100g |
Iron (Fe) | 0.6mg/100g |
Zinc (Zn) | 0.4mg/100g |
Copper (Cu) | 0.08mg/100g |
Manganese (Mn) | 0.17mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 26µg/100g | |
beta-Carotene | 5400µg/100g | |
beta-Cryptoxanthin | 130µg/100g | |
beta-Carotene equivalents | 5500µg/100g | |
Retinol activity equivalents | 450µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 6.9mg/100g | |
beta-Tocopherol | 0.1mg/100g | |
gamma-Tocopherol | 1.8mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.09mg/100g | |
Riboflavin | 0.12mg/100g | |
Niacin | 2.1mg/100g | |
Vitamin B-6 | 0.22mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 58µg/100g | |
Pantothenic acid | 0.77mg/100g | |
Biotin | - | |
Ascorbic acid | 44mg/100g |
misc
Water | 68.2g/100g |
Ash | 1.2g/100g |
Salt equivalents | 0g/100g |
Remarks
Without cavity contents and ends
Related Foods
- East Indian lotus root, rhizome, boiled
- Rocket salad, leaves, raw
- Green onion, "Wakegi", leaves, raw
- Green onion, "Wakegi", leaves, boiled
- Wasabi, rhizome, raw
- Wasabi, pickled with Sake lees
- Bracken fern, fiddleheads, raw
- Bracken fern, fiddleheads, boiled
- Bracken fern, fiddleheads, dried, raw
- Asparagus, green, shoots, saut_ed
- Aloe, leaves, raw
- Peas, sprouts, raw
- Peas, sprouts, boiled
- Peas, sprouts, saut_ed
- Cabbage, common, head, saut_ed
- Japanese radishes, Daikon, "Kiriboshi-daikon" (cut and dried Daikon root), rehydrated and boiled
- Japanese radishes, Daikon, "Kiriboshi-daikon" (cut and dried Daikon root), rehydrated and saut_ed
- Onions, bulb, saut_ed
- Onions, immature onions, bulb and stem, raw
- Green bok choy, leaves, saut_ed
- Corn, sweet corn, immature kernels, microwaved
- Tomatoes, canned products, juice, without salt
- Tomatoes, canned products, tomato-based vegetable juice, without salt
- Eggplant*, Japanese type, fruit, saut_ed [*Syn. Aubergine]
- Eggplant*, Japanese type, fruit, tempura [*Syn. Aubergine]
- Chinese chive, leaves, saut_ed
- Carrot, regular (European type), root without skin, saut_ed
- Carrot, regular (European type), root without skin, deep-fried carrot