Eggs, hen, yolk, sugared
Proximates
Energy (kcal) | 346kcal/100g |
Energy (kj) | 1448kj/100g |
Proteins (Amino Acids)
Protein | 12.1g/100g |
Protein: the sum of amino acid residues | (9.9)g/100g |
Isoleucine | (580)mg/100g |
Leucine | (580)mg/100g |
Lysine | (580)mg/100g |
Methionine | (290)mg/100g |
Cystine | (210)mg/100g |
Amino acids, total sulphur-containing | (500)mg/100g |
Phenylalanine | (480)mg/100g |
Tyrosine | (540)mg/100g |
Amino acids, total aromatic | (1000)mg/100g |
Threonine | (580)mg/100g |
Tryptophan | (160)mg/100g |
Valine | (660)mg/100g |
Histidine | (310)mg/100g |
Arginine | (850)mg/100g |
Alanine | (600)mg/100g |
Aspartic acid | (1100)mg/100g |
Glutamic acid | (1400)mg/100g |
Glycine | (350)mg/100g |
Glycine | (480)mg/100g |
Serine | (970)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 23.9g/100g |
Triacyl-glycerol equivalents | 20.0g/100g |
Fatty acids, total | 19.16g/100g |
Fatty acids, total saturated | 6.53g/100g |
Fatty acids, total mono-unsaturated | 8.99g/100g |
Fatty acids, total poly-unsaturated | 3.63g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.28g/100g |
Fatty acids,total n-6 poly-unsaturated | 3.36g/100g |
Cholesterol | 820mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -19.7g/100g |
Starch | (0)g/100g |
Glucose | (0.2)g/100g |
Fructose | (0.1)g/100g |
Galactose | (0)g/100g |
Sucrose | (18.4)g/100g |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 38mg/100g |
Potassium (K) | 80mg/100g |
Calcium (CA) | 110mg/100g |
Magnesium (Mg) | 12mg/100g |
Phosphorus (P) | 400mg/100g |
Iron (Fe) | 2mg/100g |
Zinc (Zn) | 1.2mg/100g |
Copper (Cu) | 0.05mg/100g |
Manganese (Mn) | 0.05mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 390µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 3µg/100g | |
beta-Cryptoxanthin | 55µg/100g | |
beta-Carotene equivalents | 31µg/100g | |
Retinol activity equivalents | 400µg/100g | |
Vitamin D | 2µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 3.3mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 1.6mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 16µg/100g | |
Thiamin | 0.42mg/100g | |
Riboflavin | 0.82mg/100g | |
Niacin | Tr | |
Vitamin B-6 | 0.15mg/100g | |
Vitamin B-12 | 1.6µg/100g | |
Folate | 99µg/100g | |
Pantothenic acid | 1.85mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 42.0g/100g |
Ash | 1.3g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Including 20 g of sucrose Sampleļ¼ frozen product
Related Foods
- Eggs, domesticated duck, century egg (Pidan)
- Eggs, silky fowl, whole, raw
- Eggs, Japanese quail, whole, raw
- Eggs, Japanese quail, boiled, canned in brine
- Eggs, hen, whole, raw
- Eggs, hen, whole, boiled
- Eggs, hen, whole, poached egg
- Eggs, hen, boiled and canned in brine
- Eggs, hen, whole, sugared
- Eggs, hen, whole, dried
- Eggs, hen, yolk, raw
- Eggs, hen, yolk, boiled
- Eggs, hen, yolk, dried
- Eggs, hen, white, raw
- Eggs, hen, white, boiled
- Eggs, hen, white, dried
- Eggs, hen, Tamago-dofu (cold savory egg custard)
- Eggs, hen, Tamago-yaki (Rolled omelet), Atsuyaki-tamago (sweet rolled omelet with Katsuo-bushi and kombu dashi)
- Eggs, hen, Tamago-yaki (Rolled omelet), Dashimaki-tamago (rolled omelet with Katsuo-bushi and kombu dashi)