Eggs, hen, whole, boiled
Proximates
Energy (kcal) | 151kcal/100g |
Energy (kj) | 632kj/100g |
Proteins (Amino Acids)
Protein | 12.9g/100g |
Protein: the sum of amino acid residues | (11.1)g/100g |
Isoleucine | (640)mg/100g |
Leucine | (640)mg/100g |
Lysine | (640)mg/100g |
Methionine | (410)mg/100g |
Cystine | (310)mg/100g |
Amino acids, total sulphur-containing | (730)mg/100g |
Phenylalanine | (660)mg/100g |
Tyrosine | (580)mg/100g |
Amino acids, total aromatic | (1200)mg/100g |
Threonine | (610)mg/100g |
Tryptophan | (180)mg/100g |
Valine | (800)mg/100g |
Histidine | (320)mg/100g |
Arginine | (810)mg/100g |
Alanine | (720)mg/100g |
Aspartic acid | (1300)mg/100g |
Glutamic acid | (1700)mg/100g |
Glycine | (430)mg/100g |
Glycine | (510)mg/100g |
Serine | (950)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 10.0g/100g |
Triacyl-glycerol equivalents | (8.2)g/100g |
Fatty acids, total | (7.88)g/100g |
Fatty acids, total saturated | (2.70)g/100g |
Fatty acids, total mono-unsaturated | (3.55)g/100g |
Fatty acids, total poly-unsaturated | (1.63)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.17)g/100g |
Fatty acids,total n-6 poly-unsaturated | (1.46)g/100g |
Cholesterol | 420mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -0.3g/100g |
Starch | (0)g/100g |
Glucose | (0.3)g/100g |
Fructose | (0)g/100g |
Galactose | (0)g/100g |
Sucrose | (0)g/100g |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 130mg/100g |
Potassium (K) | 130mg/100g |
Calcium (CA) | 51mg/100g |
Magnesium (Mg) | 11mg/100g |
Phosphorus (P) | 180mg/100g |
Iron (Fe) | 1.8mg/100g |
Zinc (Zn) | 1.3mg/100g |
Copper (Cu) | 0.08mg/100g |
Manganese (Mn) | 0.02mg/100g |
Iodine (Id) | 15µg/100g |
Selenium (Se) | 35µg/100g |
Chromium (Cr) | Tr |
Molybdenum (Mo) | 5µg/100g |
Vitamins
Vitamin A | ||
Retinol | 130µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 3µg/100g | |
beta-Cryptoxanthin | 26µg/100g | |
beta-Carotene equivalents | 16µg/100g | |
Retinol activity equivalents | 140µg/100g | |
Vitamin D | 1.8µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 1mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0.6mg/100g | |
delta-Tocopherol | Tr | |
Vitamin K | 12µg/100g | |
Thiamin | 0.06mg/100g | |
Riboflavin | 0.4mg/100g | |
Niacin | 0.1mg/100g | |
Vitamin B-6 | 0.07mg/100g | |
Vitamin B-12 | 0.9µg/100g | |
Folate | 35µg/100g | |
Pantothenic acid | 1.35mg/100g | |
Biotin | 25µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 75.8g/100g |
Ash | 1g/100g |
Salt equivalents | 0.3g/100g |
Remarks
Yolk: White (including adhered egg white)=30:70 Vitamin D: including vitamin D active metabolites (excluding vitamin D active metabolites: 0.9 _g)
Related Foods
- Eggs, silky fowl, whole, raw
- Eggs, Japanese quail, whole, raw
- Eggs, Japanese quail, boiled, canned in brine
- Eggs, hen, whole, raw
- Eggs, hen, whole, poached egg
- Eggs, hen, boiled and canned in brine
- Eggs, hen, whole, sugared
- Eggs, hen, whole, dried
- Eggs, hen, yolk, raw
- Eggs, hen, yolk, boiled
- Eggs, hen, yolk, sugared
- Eggs, hen, yolk, dried
- Eggs, hen, white, raw
- Eggs, hen, white, boiled
- Eggs, hen, white, dried
- Eggs, hen, Tamago-dofu (cold savory egg custard)
- Eggs, hen, Tamago-yaki (Rolled omelet), Atsuyaki-tamago (sweet rolled omelet with Katsuo-bushi and kombu dashi)
- Eggs, hen, Tamago-yaki (Rolled omelet), Dashimaki-tamago (rolled omelet with Katsuo-bushi and kombu dashi)