Eggs, hen, whole, sugared
Proximates
Energy (kcal) | 217kcal/100g |
Energy (kj) | 908kj/100g |
Proteins (Amino Acids)
Protein | 9.8g/100g |
Protein: the sum of amino acid residues | (8.4)g/100g |
Isoleucine | (480)mg/100g |
Leucine | (480)mg/100g |
Lysine | (480)mg/100g |
Methionine | (310)mg/100g |
Cystine | (240)mg/100g |
Amino acids, total sulphur-containing | (550)mg/100g |
Phenylalanine | (500)mg/100g |
Tyrosine | (440)mg/100g |
Amino acids, total aromatic | (940)mg/100g |
Threonine | (460)mg/100g |
Tryptophan | (140)mg/100g |
Valine | (610)mg/100g |
Histidine | (240)mg/100g |
Arginine | (620)mg/100g |
Alanine | (550)mg/100g |
Aspartic acid | (990)mg/100g |
Glutamic acid | (1300)mg/100g |
Glycine | (330)mg/100g |
Glycine | (390)mg/100g |
Serine | (720)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 10.6g/100g |
Triacyl-glycerol equivalents | 8.9g/100g |
Fatty acids, total | 8.53g/100g |
Fatty acids, total saturated | 2.96g/100g |
Fatty acids, total mono-unsaturated | 4.17g/100g |
Fatty acids, total poly-unsaturated | 1.40g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.09g/100g |
Fatty acids,total n-6 poly-unsaturated | 1.30g/100g |
Cholesterol | 330mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -22.5g/100g |
Starch | (0)g/100g |
Glucose | (0.3)g/100g |
Fructose | (0.1)g/100g |
Galactose | (0)g/100g |
Sucrose | (20.9)g/100g |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 100mg/100g |
Potassium (K) | 95mg/100g |
Calcium (CA) | 44mg/100g |
Magnesium (Mg) | 10mg/100g |
Phosphorus (P) | 160mg/100g |
Iron (Fe) | 1.5mg/100g |
Zinc (Zn) | 1mg/100g |
Copper (Cu) | 0.04mg/100g |
Manganese (Mn) | 0.02mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 130µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 3µg/100g | |
beta-Cryptoxanthin | 27µg/100g | |
beta-Carotene equivalents | 17µg/100g | |
Retinol activity equivalents | 130µg/100g | |
Vitamin D | 0.6µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.9mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.5mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 8µg/100g | |
Thiamin | 0.06mg/100g | |
Riboflavin | 0.38mg/100g | |
Niacin | 0.1mg/100g | |
Vitamin B-6 | 0.06mg/100g | |
Vitamin B-12 | 0.6µg/100g | |
Folate | 61µg/100g | |
Pantothenic acid | 1.33mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 58.2g/100g |
Ash | 0.7g/100g |
Salt equivalents | 0.3g/100g |
Remarks
Including 20 g of sucrose Sampleļ¼ frozen product
Related Foods
- Eggs, domesticated duck, century egg (Pidan)
- Eggs, silky fowl, whole, raw
- Eggs, Japanese quail, whole, raw
- Eggs, Japanese quail, boiled, canned in brine
- Eggs, hen, whole, raw
- Eggs, hen, whole, boiled
- Eggs, hen, whole, poached egg
- Eggs, hen, boiled and canned in brine
- Eggs, hen, whole, dried
- Eggs, hen, yolk, raw
- Eggs, hen, yolk, boiled
- Eggs, hen, yolk, sugared
- Eggs, hen, yolk, dried
- Eggs, hen, white, raw
- Eggs, hen, white, boiled
- Eggs, hen, white, dried
- Eggs, hen, Tamago-dofu (cold savory egg custard)
- Eggs, hen, Tamago-yaki (Rolled omelet), Atsuyaki-tamago (sweet rolled omelet with Katsuo-bushi and kombu dashi)
- Eggs, hen, Tamago-yaki (Rolled omelet), Dashimaki-tamago (rolled omelet with Katsuo-bushi and kombu dashi)