Pummelo, candied peel
Proximates
Energy (kcal) | 344kcal/100g |
Energy (kj) | 1439kj/100g |
Proteins (Amino Acids)
Protein | 0.2g/100g |
Protein: the sum of amino acid residues | (0.1)g/100g |
Isoleucine | (2.6)mg/100g |
Leucine | (2.6)mg/100g |
Lysine | (2.6)mg/100g |
Methionine | (1.0)mg/100g |
Cystine | (2.1)mg/100g |
Amino acids, total sulphur-containing | (3.1)mg/100g |
Phenylalanine | (2.7)mg/100g |
Tyrosine | (1.7)mg/100g |
Amino acids, total aromatic | (4.4)mg/100g |
Threonine | (3.4)mg/100g |
Tryptophan | (0.9)mg/100g |
Valine | (3.6)mg/100g |
Histidine | (2.3)mg/100g |
Arginine | (21)mg/100g |
Alanine | (7.1)mg/100g |
Aspartic acid | (42)mg/100g |
Glutamic acid | (12)mg/100g |
Glycine | (3.5)mg/100g |
Glycine | (12)mg/100g |
Serine | (7.1)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | - |
Fatty acids, total saturated | - |
Fatty acids, total mono-unsaturated | - |
Fatty acids, total poly-unsaturated | - |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 2.7g/100g |
Dietary fiber, soluble | 1.3g/100g |
Dietary fiber, insoluble | 1.4g/100g |
Minerals
Sodium (Na) | 13mg/100g |
Potassium (K) | 8mg/100g |
Calcium (CA) | 22mg/100g |
Magnesium (Mg) | 6mg/100g |
Phosphorus (P) | 3mg/100g |
Iron (Fe) | 0.3mg/100g |
Zinc (Zn) | Tr |
Copper (Cu) | 0.01mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 4µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 4µg/100g | |
Retinol activity equivalents | Tr | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0mg/100g | |
Riboflavin | 0.02mg/100g | |
Niacin | Tr | |
Vitamin B-6 | 0mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 2µg/100g | |
Pantothenic acid | 0mg/100g | |
Biotin | - | |
Ascorbic acid | Tr |
misc
Water | 14.0g/100g |
Ash | 0.2g/100g |
Salt equivalents | 0g/100g |
Remarks
None
Related Foods
- Citrus, "Hyuga-natsu", juice sacs, raw
- Loquats, raw
- Loquats, Raw, canned in heavy syrup
- Grapes, raw
- Grapes, raisins
- Grapes, straight fruit juice
- Grapes, reconstituted fruit juice
- Grapes, 70 % fruit juice beverage
- Grapes, 10 % fruit juice beverage
- Grapes, canned in heavy syrup
- Grapes, jam
- Blueberries, raw
- Blueberries, jam
- Pummelo, juice sacs, raw
- White sapote, raw
- Ponkan mandarins, juice sacs, raw
- Oriental melon, yellow flesh type, raw
- Common quinces, raw
- Mangoes, raw
- Mangosteen, raw
- Muskmelon, greenhouse culture, raw
- Muskmelon, open culture, green flesh type, raw
- Peaches, raw
- Peaches, 30 % fruit juice beverage (nectar)
- Peaches, white flesh type, canned in heavy syrup, solids
- Peaches, canned in heavy syrup, liquid
- Nectarines, raw
- Red bayberries, raw