Grapes, 70 % fruit juice beverage
Proximates
Energy (kcal) | 52kcal/100g |
Energy (kj) | 218kj/100g |
Proteins (Amino Acids)
Protein | 0.2g/100g |
Protein: the sum of amino acid residues | - |
Isoleucine | (3.8)mg/100g |
Leucine | (3.8)mg/100g |
Lysine | (3.8)mg/100g |
Methionine | (0.5)mg/100g |
Cystine | - |
Amino acids, total sulphur-containing | - |
Phenylalanine | (6.5)mg/100g |
Tyrosine | (1.6)mg/100g |
Amino acids, total aromatic | (8.1)mg/100g |
Threonine | (8.6)mg/100g |
Tryptophan | - |
Valine | (5.4)mg/100g |
Histidine | (3.8)mg/100g |
Arginine | (25)mg/100g |
Alanine | (46)mg/100g |
Aspartic acid | (12)mg/100g |
Glutamic acid | (59)mg/100g |
Glycine | (6.5)mg/100g |
Glycine | (8.6)mg/100g |
Serine | (7.0)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | Tr |
Triacyl-glycerol equivalents | (Tr) |
Fatty acids, total | (0.01)g/100g |
Fatty acids, total saturated | (0.01)g/100g |
Fatty acids, total mono-unsaturated | (Tr) |
Fatty acids, total poly-unsaturated | (0.01)g/100g |
Fatty acids,total n-3 poly-unsaturated | (Tr) |
Fatty acids,total n-6 poly-unsaturated | (Tr) |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0.1g/100g |
Dietary fiber, soluble | 0.1g/100g |
Dietary fiber, insoluble | Tr |
Minerals
Sodium (Na) | 15mg/100g |
Potassium (K) | 17mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 6mg/100g |
Phosphorus (P) | 5mg/100g |
Iron (Fe) | 0.1mg/100g |
Zinc (Zn) | Tr |
Copper (Cu) | 0.01mg/100g |
Manganese (Mn) | 0.11mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | Tr | |
Riboflavin | 0mg/100g | |
Niacin | Tr | |
Vitamin B-6 | 0.05mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | Tr | |
Pantothenic acid | 0mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 86.8g/100g |
Ash | 0.1g/100g |
Salt equivalents | 0g/100g |
Remarks
Some products may contain ascorbic acid as antioxidant
Related Foods
- Passion fruit, juice, fresh
- Bananas, raw
- Bananas, dried
- Papaya, ripe, raw
- Papaya, unripe, raw
- Pitaya, raw
- Citrus, "Hyuga-natsu", segments and albedo, raw
- Citrus, "Hyuga-natsu", juice sacs, raw
- Loquats, raw
- Loquats, Raw, canned in heavy syrup
- Grapes, raw
- Grapes, raisins
- Grapes, straight fruit juice
- Grapes, reconstituted fruit juice
- Grapes, 10 % fruit juice beverage
- Grapes, canned in heavy syrup
- Grapes, jam
- Blueberries, raw
- Blueberries, jam
- Pummelo, juice sacs, raw
- Pummelo, candied peel
- White sapote, raw
- Ponkan mandarins, juice sacs, raw
- Oriental melon, yellow flesh type, raw
- Common quinces, raw
- Mangoes, raw
- Mangosteen, raw
- Muskmelon, greenhouse culture, raw