Ponkan mandarins, juice sacs, raw
Proximates
Energy (kcal) | 40kcal/100g |
Energy (kj) | 167kj/100g |
Proteins (Amino Acids)
Protein | 0.9g/100g |
Protein: the sum of amino acid residues | (0.5)g/100g |
Isoleucine | (18)mg/100g |
Leucine | (18)mg/100g |
Lysine | (18)mg/100g |
Methionine | (7.5)mg/100g |
Cystine | (12)mg/100g |
Amino acids, total sulphur-containing | (19)mg/100g |
Phenylalanine | (19)mg/100g |
Tyrosine | (11)mg/100g |
Amino acids, total aromatic | (30)mg/100g |
Threonine | (20)mg/100g |
Tryptophan | (5.2)mg/100g |
Valine | (25)mg/100g |
Histidine | (13)mg/100g |
Arginine | (66)mg/100g |
Alanine | (42)mg/100g |
Aspartic acid | (94)mg/100g |
Glutamic acid | (65)mg/100g |
Glycine | (21)mg/100g |
Glycine | (92)mg/100g |
Serine | (37)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | - |
Fatty acids, total saturated | - |
Fatty acids, total mono-unsaturated | - |
Fatty acids, total poly-unsaturated | - |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 1g/100g |
Dietary fiber, soluble | 0.4g/100g |
Dietary fiber, insoluble | 0.6g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 160mg/100g |
Calcium (CA) | 16mg/100g |
Magnesium (Mg) | 9mg/100g |
Phosphorus (P) | 16mg/100g |
Iron (Fe) | 0.1mg/100g |
Zinc (Zn) | Tr |
Copper (Cu) | 0.02mg/100g |
Manganese (Mn) | 0.09mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 3µg/100g | |
beta-Carotene | 110µg/100g | |
beta-Cryptoxanthin | 1000µg/100g | |
beta-Carotene equivalents | 620µg/100g | |
Retinol activity equivalents | 52µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.2mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.08mg/100g | |
Riboflavin | 0.04mg/100g | |
Niacin | 0.2mg/100g | |
Vitamin B-6 | 0.05mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 13µg/100g | |
Pantothenic acid | 0.24mg/100g | |
Biotin | - | |
Ascorbic acid | 40mg/100g |
misc
Water | 88.8g/100g |
Ash | 0.3g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: peel, segment wall and seeds
Related Foods
- Loquats, Raw, canned in heavy syrup
- Grapes, raw
- Grapes, raisins
- Grapes, straight fruit juice
- Grapes, reconstituted fruit juice
- Grapes, 70 % fruit juice beverage
- Grapes, 10 % fruit juice beverage
- Grapes, canned in heavy syrup
- Grapes, jam
- Blueberries, raw
- Blueberries, jam
- Pummelo, juice sacs, raw
- Pummelo, candied peel
- White sapote, raw
- Oriental melon, yellow flesh type, raw
- Common quinces, raw
- Mangoes, raw
- Mangosteen, raw
- Muskmelon, greenhouse culture, raw
- Muskmelon, open culture, green flesh type, raw
- Peaches, raw
- Peaches, 30 % fruit juice beverage (nectar)
- Peaches, white flesh type, canned in heavy syrup, solids
- Peaches, canned in heavy syrup, liquid
- Nectarines, raw
- Red bayberries, raw
- Citrus, "Yuzu", peel, raw
- Citrus, "Yuzu", juice, fresh