Papaya, ripe, raw
Proximates
Energy (kcal) | 38kcal/100g |
Energy (kj) | 159kj/100g |
Proteins (Amino Acids)
Protein | 0.5g/100g |
Protein: the sum of amino acid residues | - |
Isoleucine | (8.5)mg/100g |
Leucine | (8.5)mg/100g |
Lysine | (8.5)mg/100g |
Methionine | (2.1)mg/100g |
Cystine | - |
Amino acids, total sulphur-containing | - |
Phenylalanine | (9.6)mg/100g |
Tyrosine | (5.3)mg/100g |
Amino acids, total aromatic | (15)mg/100g |
Threonine | (12)mg/100g |
Tryptophan | (8.5)mg/100g |
Valine | (11)mg/100g |
Histidine | (5.3)mg/100g |
Arginine | (11)mg/100g |
Alanine | (15)mg/100g |
Aspartic acid | (52)mg/100g |
Glutamic acid | (35)mg/100g |
Glycine | (19)mg/100g |
Glycine | (11)mg/100g |
Serine | (16)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.2g/100g |
Triacyl-glycerol equivalents | (0.2)g/100g |
Fatty acids, total | (0.16)g/100g |
Fatty acids, total saturated | (0.06)g/100g |
Fatty acids, total mono-unsaturated | (0.06)g/100g |
Fatty acids, total poly-unsaturated | (0.04)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.04)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.01)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -7.1g/100g |
Starch | (0)g/100g |
Glucose | (3.7)g/100g |
Fructose | (3.4)g/100g |
Galactose | (0)g/100g |
Sucrose | (0)g/100g |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 2.2g/100g |
Dietary fiber, soluble | 0.7g/100g |
Dietary fiber, insoluble | 1.5g/100g |
Minerals
Sodium (Na) | 6mg/100g |
Potassium (K) | 210mg/100g |
Calcium (CA) | 20mg/100g |
Magnesium (Mg) | 26mg/100g |
Phosphorus (P) | 11mg/100g |
Iron (Fe) | 0.2mg/100g |
Zinc (Zn) | 0.1mg/100g |
Copper (Cu) | 0.05mg/100g |
Manganese (Mn) | 0.04mg/100g |
Iodine (Id) | 0µg/100g |
Selenium (Se) | Tr |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 67µg/100g | |
beta-Cryptoxanthin | 820µg/100g | |
beta-Carotene equivalents | 480µg/100g | |
Retinol activity equivalents | 40µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0.3mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.02mg/100g | |
Riboflavin | 0.04mg/100g | |
Niacin | 0.3mg/100g | |
Vitamin B-6 | 0.01mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 44µg/100g | |
Pantothenic acid | 0.42mg/100g | |
Biotin | 0.2µg/100g | |
Ascorbic acid | 50mg/100g |
misc
Water | 89.2g/100g |
Ash | 0.6g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: skin and seeds
Related Foods
- Jujube, dried
- Dates, dried
- Pineapple, raw
- Pineapple, straight fruit juice
- Pineapple, reconstituted fruit juice
- Pineapple, 50 % fruit juice beverage
- Pineapple, 10 % fruit juice beverage
- Pineapple, canned in heavy syrup
- Pineapple, candied
- Blue berried honeysuckle, raw
- Citrus, "Hassaku", juice sacs, raw
- Passion fruit, juice, fresh
- Bananas, raw
- Bananas, dried
- Papaya, unripe, raw
- Pitaya, raw
- Citrus, "Hyuga-natsu", segments and albedo, raw
- Citrus, "Hyuga-natsu", juice sacs, raw
- Loquats, raw
- Loquats, Raw, canned in heavy syrup
- Grapes, raw
- Grapes, raisins
- Grapes, straight fruit juice
- Grapes, reconstituted fruit juice
- Grapes, 70 % fruit juice beverage
- Grapes, 10 % fruit juice beverage
- Grapes, canned in heavy syrup
- Grapes, jam