Papaya, unripe, raw
Proximates
Energy (kcal) | 39kcal/100g |
Energy (kj) | 163kj/100g |
Proteins (Amino Acids)
Protein | 1.3g/100g |
Protein: the sum of amino acid residues | - |
Isoleucine | (22)mg/100g |
Leucine | (22)mg/100g |
Lysine | (22)mg/100g |
Methionine | (5.5)mg/100g |
Cystine | - |
Amino acids, total sulphur-containing | - |
Phenylalanine | (25)mg/100g |
Tyrosine | (14)mg/100g |
Amino acids, total aromatic | (39)mg/100g |
Threonine | (30)mg/100g |
Tryptophan | (22)mg/100g |
Valine | (28)mg/100g |
Histidine | (14)mg/100g |
Arginine | (28)mg/100g |
Alanine | (39)mg/100g |
Aspartic acid | (140)mg/100g |
Glutamic acid | (91)mg/100g |
Glycine | (50)mg/100g |
Glycine | (28)mg/100g |
Serine | (41)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.08)g/100g |
Fatty acids, total saturated | (0.03)g/100g |
Fatty acids, total mono-unsaturated | (0.03)g/100g |
Fatty acids, total poly-unsaturated | (0.02)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.02)g/100g |
Fatty acids,total n-6 poly-unsaturated | (Tr) |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 2.2g/100g |
Dietary fiber, soluble | 0.4g/100g |
Dietary fiber, insoluble | 1.8g/100g |
Minerals
Sodium (Na) | 5mg/100g |
Potassium (K) | 190mg/100g |
Calcium (CA) | 36mg/100g |
Magnesium (Mg) | 19mg/100g |
Phosphorus (P) | 17mg/100g |
Iron (Fe) | 0.3mg/100g |
Zinc (Zn) | 0.1mg/100g |
Copper (Cu) | 0.03mg/100g |
Manganese (Mn) | 0.02mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 45µg/100g | |
beta-Cryptoxanthin | 140µg/100g | |
beta-Carotene equivalents | 120µg/100g | |
Retinol activity equivalents | 10µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.6mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.03mg/100g | |
Riboflavin | 0.04mg/100g | |
Niacin | 0.3mg/100g | |
Vitamin B-6 | 0.01mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 38µg/100g | |
Pantothenic acid | 0.55mg/100g | |
Biotin | - | |
Ascorbic acid | 45mg/100g |
misc
Water | 88.7g/100g |
Ash | 0.5g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: skin and seeds
Related Foods
- Dates, dried
- Pineapple, raw
- Pineapple, straight fruit juice
- Pineapple, reconstituted fruit juice
- Pineapple, 50 % fruit juice beverage
- Pineapple, 10 % fruit juice beverage
- Pineapple, canned in heavy syrup
- Pineapple, candied
- Blue berried honeysuckle, raw
- Citrus, "Hassaku", juice sacs, raw
- Passion fruit, juice, fresh
- Bananas, raw
- Bananas, dried
- Papaya, ripe, raw
- Pitaya, raw
- Citrus, "Hyuga-natsu", segments and albedo, raw
- Citrus, "Hyuga-natsu", juice sacs, raw
- Loquats, raw
- Loquats, Raw, canned in heavy syrup
- Grapes, raw
- Grapes, raisins
- Grapes, straight fruit juice
- Grapes, reconstituted fruit juice
- Grapes, 70 % fruit juice beverage
- Grapes, 10 % fruit juice beverage
- Grapes, canned in heavy syrup
- Grapes, jam
- Blueberries, raw