Pineapple, canned in heavy syrup
Proximates
Energy (kcal) | 84kcal/100g |
Energy (kj) | 351kj/100g |
Proteins (Amino Acids)
Protein | 0.4g/100g |
Protein: the sum of amino acid residues | (0.2)g/100g |
Isoleucine | (11)mg/100g |
Leucine | (11)mg/100g |
Lysine | (11)mg/100g |
Methionine | (3.6)mg/100g |
Cystine | (11)mg/100g |
Amino acids, total sulphur-containing | (15)mg/100g |
Phenylalanine | (8.2)mg/100g |
Tyrosine | (2.4)mg/100g |
Amino acids, total aromatic | (11)mg/100g |
Threonine | (7.0)mg/100g |
Tryptophan | (2.0)mg/100g |
Valine | (12)mg/100g |
Histidine | (5.2)mg/100g |
Arginine | (22)mg/100g |
Alanine | (14)mg/100g |
Aspartic acid | (35)mg/100g |
Glutamic acid | (59)mg/100g |
Glycine | (16)mg/100g |
Glycine | (21)mg/100g |
Serine | (9.3)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.05)g/100g |
Fatty acids, total saturated | (0.01)g/100g |
Fatty acids, total mono-unsaturated | (0.01)g/100g |
Fatty acids, total poly-unsaturated | (0.03)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.01)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.02)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -19.7g/100g |
Starch | (0)g/100g |
Glucose | (7.1)g/100g |
Fructose | (5.7)g/100g |
Galactose | - |
Sucrose | (6.5)g/100g |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 0.5g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0.5g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 120mg/100g |
Calcium (CA) | 7mg/100g |
Magnesium (Mg) | 9mg/100g |
Phosphorus (P) | 7mg/100g |
Iron (Fe) | 0.3mg/100g |
Zinc (Zn) | 0.1mg/100g |
Copper (Cu) | 0.07mg/100g |
Manganese (Mn) | 1.58mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 12µg/100g | |
Retinol activity equivalents | 1µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.07mg/100g | |
Riboflavin | 0.01mg/100g | |
Niacin | 0.2mg/100g | |
Vitamin B-6 | 0.06mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 7µg/100g | |
Pantothenic acid | 0.06mg/100g | |
Biotin | - | |
Ascorbic acid | 7mg/100g |
misc
Water | 78.9g/100g |
Ash | 0.3g/100g |
Salt equivalents | 0g/100g |
Remarks
With syrup (syrup portion: 37 %)
Related Foods
- Pears, sand pears*, raw [Syn. Nashi pears]
- Pears, sand pears*, canned in heavy syrup [*Syn. Nashi pears]
- Pears, Chinese white pears, raw
- Pears, European pears, raw
- Pears, European pears, canned in heavy syrup
- Citrus, "Natsudaidai", juice sacs, raw
- Citrus, "Natsudaidai", canned in heavy syrup
- Jujube, dried
- Dates, dried
- Pineapple, raw
- Pineapple, straight fruit juice
- Pineapple, reconstituted fruit juice
- Pineapple, 50 % fruit juice beverage
- Pineapple, 10 % fruit juice beverage
- Pineapple, candied
- Blue berried honeysuckle, raw
- Citrus, "Hassaku", juice sacs, raw
- Passion fruit, juice, fresh
- Bananas, raw
- Bananas, dried
- Papaya, ripe, raw
- Papaya, unripe, raw
- Pitaya, raw
- Citrus, "Hyuga-natsu", segments and albedo, raw
- Citrus, "Hyuga-natsu", juice sacs, raw
- Loquats, raw
- Loquats, Raw, canned in heavy syrup
- Grapes, raw