Non-heading Chinese cabbage, "Santosai", leaves, raw
Proximates
Energy (kcal) | 14kcal/100g |
Energy (kj) | 59kj/100g |
Proteins (Amino Acids)
Protein | 1.0g/100g |
Protein: the sum of amino acid residues | (0.8)g/100g |
Isoleucine | (32)mg/100g |
Leucine | (32)mg/100g |
Lysine | (32)mg/100g |
Methionine | (12)mg/100g |
Cystine | (12)mg/100g |
Amino acids, total sulphur-containing | (24)mg/100g |
Phenylalanine | (32)mg/100g |
Tyrosine | (26)mg/100g |
Amino acids, total aromatic | (59)mg/100g |
Threonine | (38)mg/100g |
Tryptophan | (10)mg/100g |
Valine | (45)mg/100g |
Histidine | (20)mg/100g |
Arginine | (49)mg/100g |
Alanine | (62)mg/100g |
Aspartic acid | (88)mg/100g |
Glutamic acid | (220)mg/100g |
Glycine | (40)mg/100g |
Glycine | (33)mg/100g |
Serine | (41)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.2g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.09)g/100g |
Fatty acids, total saturated | (0.02)g/100g |
Fatty acids, total mono-unsaturated | (0.01)g/100g |
Fatty acids, total poly-unsaturated | (0.05)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.05)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.01)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 2.2g/100g |
Dietary fiber, soluble | 0.4g/100g |
Dietary fiber, insoluble | 1.8g/100g |
Minerals
Sodium (Na) | 9mg/100g |
Potassium (K) | 360mg/100g |
Calcium (CA) | 140mg/100g |
Magnesium (Mg) | 14mg/100g |
Phosphorus (P) | 27mg/100g |
Iron (Fe) | 0.7mg/100g |
Zinc (Zn) | 0.3mg/100g |
Copper (Cu) | 0.04mg/100g |
Manganese (Mn) | 0.16mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 1200µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 1200µg/100g | |
Retinol activity equivalents | 96µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.8mg/100g | |
beta-Tocopherol | Tr | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 100µg/100g | |
Thiamin | 0.03mg/100g | |
Riboflavin | 0.07mg/100g | |
Niacin | 0.5mg/100g | |
Vitamin B-6 | 0.08mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 130µg/100g | |
Pantothenic acid | 0.17mg/100g | |
Biotin | - | |
Ascorbic acid | 35mg/100g |
misc
Water | 94.7g/100g |
Ash | 1.1g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: root and base
Related Foods
- Leaf celery, stems and leaves, raw
- Leaf celery, stems and leaves, boiled
- Watercress, stems and leaves, raw
- Arrowhead, tuber, raw
- Arrowhead, tuber, boiled
- Kale, leaves, raw
- Kohlrabi, enlarged stems, raw
- Kohlrabi, enlarged stems, boiled
- Ostrich-feather fern, fiddlehead, raw
- Edible burdock, root, raw
- Edible burdock, root, boiled
- Spinach mustard, "Komatsuna", leaves, raw
- Spinach mustard, "Komatsuna", leaves, boiled
- Stem mustard, pickles
- Non-heading Chinese cabbage, "Santosai", leaves, boiled
- Non-heading Chinese cabbage, "Santosai", leaves, salted pickles
- Winged beans, immature pods, raw
- Sweet peppers, "Shishito", fruit, raw
- Sweet peppers, "Shishito", fruit, saut_ed
- Perilla, "Shiso", leaves, raw
- Perilla, "Shiso", immature seeds, raw
- Yandlong beans, immature pods, raw
- Yandlong beans, immature pods, boiled
- Garland chrysanthemum, leaves, raw
- Garland chrysanthemum, leaves, boiled
- Water shield, young leaves, bottled in water
- Ginger, immature rhizome with stem, raw
- Ginger, mature rhizome, raw