Deer, red deer, meat, lean, raw
Proximates
Energy (kcal) | 110kcal/100g |
Energy (kj) | 460kj/100g |
Proteins (Amino Acids)
Protein | 22.3g/100g |
Protein: the sum of amino acid residues | - |
Isoleucine | (880)mg/100g |
Leucine | (880)mg/100g |
Lysine | (880)mg/100g |
Methionine | (550)mg/100g |
Cystine | (250)mg/100g |
Amino acids, total sulphur-containing | (800)mg/100g |
Phenylalanine | (910)mg/100g |
Tyrosine | (790)mg/100g |
Amino acids, total aromatic | (1700)mg/100g |
Threonine | (1000)mg/100g |
Tryptophan | - |
Valine | (1000)mg/100g |
Histidine | (1100)mg/100g |
Arginine | (1600)mg/100g |
Alanine | (1400)mg/100g |
Aspartic acid | (2100)mg/100g |
Glutamic acid | (3200)mg/100g |
Glycine | (1100)mg/100g |
Glycine | (1100)mg/100g |
Serine | (950)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 1.5g/100g |
Triacyl-glycerol equivalents | 0.9g/100g |
Fatty acids, total | 0.90g/100g |
Fatty acids, total saturated | 0.44g/100g |
Fatty acids, total mono-unsaturated | 0.26g/100g |
Fatty acids, total poly-unsaturated | 0.20g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.09g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.11g/100g |
Cholesterol | 69mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 58mg/100g |
Potassium (K) | 350mg/100g |
Calcium (CA) | 4mg/100g |
Magnesium (Mg) | 26mg/100g |
Phosphorus (P) | 200mg/100g |
Iron (Fe) | 3.1mg/100g |
Zinc (Zn) | 3.1mg/100g |
Copper (Cu) | 0.18mg/100g |
Manganese (Mn) | 0.02mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 3µg/100g | |
alpha-Carotene | - | |
beta-Carotene | - | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 3µg/100g | |
Vitamin D | Tr | |
Vitamin E | ||
alpha-Tocopherol | 0.5mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 4µg/100g | |
Thiamin | 0.21mg/100g | |
Riboflavin | 0.35mg/100g | |
Niacin | 8mg/100g | |
Vitamin B-6 | 0.54mg/100g | |
Vitamin B-12 | 0.6µg/100g | |
Folate | 1µg/100g | |
Pantothenic acid | 0.81mg/100g | |
Biotin | - | |
Ascorbic acid | 1mg/100g |
misc
Water | 74.6g/100g |
Ash | 1.1g/100g |
Salt equivalents | 0.1g/100g |
Remarks
Sample: frozen product . Imported from New Zealand
Related Foods
- Beef, offal and by-products, rectum, raw
- Beef, offal and by-products, sinew, boiled
- Beef, offal and by-products, uterus, boiled
- Beef, offal and by-products, tail, raw
- Beef products, roast beef
- Beef products, corned beef, canned
- Beef products, canned with seasoning
- Beef products, beef jerky
- Beef products, smoked tongue
- Horse, meat, lean, raw
- Whale, meat, lean, raw
- Whale, meat, ventral groove meat, raw
- Whale, blubber, raw
- Whale, "Sarashi-kujira"(salted, sliced and boiled tail fluke)
- Pork, large type breed, picnic shoulder, lean and fat, raw
- Pork, large type breed, picnic shoulder, without subcutaneous fat, raw
- Pork, large type breed, picnic shoulder, lean, raw
- Pork, large type breed, picnic shoulder, fat, raw
- Pork, large type breed, Boston butt, lean and fat, raw
- Pork, large type breed, Boston butt, without subcutaneous fat, raw
- Pork, large type breed, Boston butt, lean, raw
- Pork, large type breed, Boston butt, fat, raw
- Pork, large type breed, loin, lean and fat, raw
- Pork, large type breed, loin, lean and fat, roasted
- Pork, large type breed, loin, lean and fat, boiled
- Pork, large type breed, loin, without subcutaneous fat, raw
- Pork, large type breed, loin, lean, raw
- Pork, large type breed, loin, fat, raw