Taro, petiole, dried and boiled
Proximates
Energy (kcal) | 13kcal/100g |
Energy (kj) | 54kj/100g |
Proteins (Amino Acids)
Protein | 0.5g/100g |
Protein: the sum of amino acid residues | - |
Lipids
Lipid | 0g/100g |
Triacyl-glycerol equivalents | - |
Fatty acids, total saturated | - |
Fatty acids, total mono-unsaturated | - |
Fatty acids, total poly-unsaturated | - |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 3.1g/100g |
Dietary fiber, soluble | 0.3g/100g |
Dietary fiber, insoluble | 2.8g/100g |
Minerals
Sodium (Na) | 2mg/100g |
Potassium (K) | 160mg/100g |
Calcium (CA) | 130mg/100g |
Magnesium (Mg) | 8mg/100g |
Phosphorus (P) | 5mg/100g |
Iron (Fe) | 0.7mg/100g |
Zinc (Zn) | 0.3mg/100g |
Copper (Cu) | 0.05mg/100g |
Manganese (Mn) | 2.35mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 3µg/100g | |
Thiamin | 0mg/100g | |
Riboflavin | 0.01mg/100g | |
Niacin | 0mg/100g | |
Vitamin B-6 | 0mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 1µg/100g | |
Pantothenic acid | 0.06mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 95.5g/100g |
Ash | 0.6g/100g |
Salt equivalents | 0g/100g |
Remarks
Boiled, water-cooled and hand-squeezed
Related Foods
- Yandlong beans, immature pods, boiled
- Garland chrysanthemum, leaves, raw
- Garland chrysanthemum, leaves, boiled
- Water shield, young leaves, bottled in water
- Ginger, immature rhizome with stem, raw
- Ginger, mature rhizome, raw
- Ginger, mature rhizome, pickles
- Ginger, mature rhizome, pickles, sweetened
- Oriental pickling melon, fruit, raw
- Oriental pickling melon, fruits, pickles, salted pickles
- Oriental pickling melon, fruits, pickles, "Nara-zuke" (pickled with Sake lees)
- Taro, petiole, fresh, raw
- Taro, petiole, fresh, boiled
- Taro, petiole, dried, raw
- Turnip, "Sugukina", leaves, raw
- Turnip, "Sugukina", root, raw
- Turnip, "Sugukina", leaves and root, pickles
- Zucchini, fruit, raw
- Water dropwort, stems and leaves, raw
- Water dropwort, stems and leaves, boiled
- Celery, petiole, raw
- Japanese royal fern, fiddleheads, fresh, raw
- Japanese royal fern, fiddleheads, fresh, boiled
- Japanese royal fern, fiddleheads, dried, raw
- Japanese royal fern, fiddleheads, dried, boiled
- Broad beans, immature beans, raw
- Broad beans, immature beans, boiled
- Tatsoi, leaves, raw