Stock powder, "Katsuo-bushi" (cf. 10091 "Katsuo-bushi")
Proximates
Energy (kcal) | 224kcal/100g |
Energy (kj) | 937kj/100g |
Proteins (Amino Acids)
Protein | 24.2g/100g |
Protein: the sum of amino acid residues | (27.0)g/100g |
Isoleucine | (300)mg/100g |
Leucine | (300)mg/100g |
Lysine | (300)mg/100g |
Methionine | (170)mg/100g |
Cystine | (90)mg/100g |
Amino acids, total sulphur-containing | (260)mg/100g |
Phenylalanine | (260)mg/100g |
Tyrosine | (200)mg/100g |
Amino acids, total aromatic | (460)mg/100g |
Threonine | (300)mg/100g |
Tryptophan | (81)mg/100g |
Valine | (380)mg/100g |
Histidine | (470)mg/100g |
Arginine | (36)mg/100g |
Alanine | (440)mg/100g |
Aspartic acid | (660)mg/100g |
Glutamic acid | (25000)mg/100g |
Glycine | (720)mg/100g |
Glycine | (300)mg/100g |
Serine | (260)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.3g/100g |
Triacyl-glycerol equivalents | 0.2g/100g |
Fatty acids, total | 0.20g/100g |
Fatty acids, total saturated | 0.08g/100g |
Fatty acids, total mono-unsaturated | 0.04g/100g |
Fatty acids, total poly-unsaturated | 0.08g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.07g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.01g/100g |
Cholesterol | 23mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 16000mg/100g |
Potassium (K) | 180mg/100g |
Calcium (CA) | 42mg/100g |
Magnesium (Mg) | 20mg/100g |
Phosphorus (P) | 260mg/100g |
Iron (Fe) | 1mg/100g |
Zinc (Zn) | 0.5mg/100g |
Copper (Cu) | 0.12mg/100g |
Manganese (Mn) | 0.09mg/100g |
Iodine (Id) | 5µg/100g |
Selenium (Se) | 74µg/100g |
Chromium (Cr) | 8µg/100g |
Molybdenum (Mo) | 1µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0.8µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.03mg/100g | |
Riboflavin | 0.2mg/100g | |
Niacin | 5.5mg/100g | |
Vitamin B-6 | 0.06mg/100g | |
Vitamin B-12 | 1.4µg/100g | |
Folate | 14µg/100g | |
Pantothenic acid | 0.18mg/100g | |
Biotin | 3.8µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 1.6g/100g |
Ash | 42.8g/100g |
Salt equivalents | 40.6g/100g |
Remarks
None
Related Foods
- Edible salt, refined salt, sodium chloride _ 99.5%, containing magnesium carbonate
- Vinegar, grain vinegar
- Vinegar, rice vinegar
- Vinegar, fruit vinegar, wine vinegar
- Vinegar, fruit vinegar, cider vinegar
- Soup stock, "Katsuo-bushi dashi" (stock of "Katsuo-bushi") (cf. 10091 "Katsuo-bushi")
- Soup stock, "kombu dashi" (stock of dried kombu)
- Soup stock, "Katsuo-bushi and kombu dashi" (stock of "Katsuo-bushi" and dried kombu) (cf. 10091 "Katsuo-bushi")
- Soup stock, "Shiitake dashi" (stock of dried Shiitake mushroom)
- Soup stock, "Niboshi dashi" (stock of small dried sardine)
- Soup stock, chicken bone stock
- Soup stock, chicken, pork and vegetable stock
- Soup stock, beef and vegetable stock
- Stock cubes, meat and vegetable
- Japanese noodle soup, non-concentrated (soy sauce base)
- Japanese noodle soup, triple-concentrated (soy sauce base)
- Seasoning sauce, oyster sauce
- Seasoning sauce, Mapo tofu sauce
- Seasoning sauce, meat sauce
- Tomato products, puree
- Tomato products, paste
- Tomato products, ketchup
- Tomato products, tomato sauce
- Tomato products, chili sauce
- Dressing, soy sauce based, fat-free
- Dressing, French dressing
- Dressing, thousand island dressing
- Dressing, mayonnaise, whole egg type