Grapefruit, reconstituted fruit juice
Proximates
Energy (kcal) | 35kcal/100g |
Energy (kj) | 146kj/100g |
Proteins (Amino Acids)
Protein | 0.7g/100g |
Protein: the sum of amino acid residues | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.05)g/100g |
Fatty acids, total saturated | (0.01)g/100g |
Fatty acids, total mono-unsaturated | (0.01)g/100g |
Fatty acids, total poly-unsaturated | (0.02)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.01)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.02)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -7.8g/100g |
Starch | (0)g/100g |
Glucose | (2.8)g/100g |
Fructose | (3.1)g/100g |
Galactose | - |
Sucrose | (1.8)g/100g |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 0.2g/100g |
Dietary fiber, soluble | 0.2g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 160mg/100g |
Calcium (CA) | 9mg/100g |
Magnesium (Mg) | 9mg/100g |
Phosphorus (P) | 12mg/100g |
Iron (Fe) | 0.1mg/100g |
Zinc (Zn) | Tr |
Copper (Cu) | 0.04mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 1µg/100g | |
beta-Carotene | 110µg/100g | |
beta-Cryptoxanthin | 1µg/100g | |
beta-Carotene equivalents | 110µg/100g | |
Retinol activity equivalents | 10µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.2mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.06mg/100g | |
Riboflavin | 0.02mg/100g | |
Niacin | 0.3mg/100g | |
Vitamin B-6 | 0.03mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 10µg/100g | |
Pantothenic acid | 0.25mg/100g | |
Biotin | - | |
Ascorbic acid | 53mg/100g |
misc
Water | 90.1g/100g |
Ash | 0.3g/100g |
Salt equivalents | 0g/100g |
Remarks
None
Related Foods
- Japanese persimmons*, astringency removed, raw [*Syn. Kaki]
- Japanese persimmons*, dried [*Syn. Kaki]
- Citrus, "Kabosu", juice, fresh
- Chinese quinces, raw
- Kiwifruit, green flesh type, raw
- Kiwano, raw
- Kumquats, whole, raw
- Guava, red flesh type, raw
- Guava, fruit juice, 20 % fruit juice beverage (nectar)
- Guava, fruit juices, 10 % fruit juice beverage
- Gooseberries, raw
- Oleasters, raw
- Grapefruit, white flesh type, juice sacs, raw
- Grapefruit, straight fruit juice
- Grapefruit, 50 % fruit juice beverage
- Grapefruit, 20 % fruit juice beverage
- Grapefruit, canned in light syrup
- Carambola, raw
- Sweet cherries, domestic, raw
- Sweet cherries, imported from the U.S.A., raw
- Sweet cherries, canned in heavy syrup
- Pomegranates, raw
- Citrus, "Sanbokan", juice sacs, raw
- Citrus, "Shiikuwasha", juice, fresh
- Citrus, "Shiikuwasha", 10 % fruit juice beverage
- Watermelon, red flesh type, raw
- Citrus, "Sudachi", peel, raw