Lentils, mature seeds, whole, boiled
Proximates
Energy (kcal) | 170kcal/100g |
Energy (kj) | 711kj/100g |
Proteins (Amino Acids)
Protein | 11.2g/100g |
Protein: the sum of amino acid residues | (9.5)g/100g |
Isoleucine | (540)mg/100g |
Leucine | (540)mg/100g |
Lysine | (540)mg/100g |
Methionine | (100)mg/100g |
Cystine | (120)mg/100g |
Amino acids, total sulphur-containing | (220)mg/100g |
Phenylalanine | (590)mg/100g |
Tyrosine | (360)mg/100g |
Amino acids, total aromatic | (940)mg/100g |
Threonine | (500)mg/100g |
Tryptophan | (81)mg/100g |
Valine | (620)mg/100g |
Histidine | (300)mg/100g |
Arginine | (980)mg/100g |
Alanine | (490)mg/100g |
Aspartic acid | (1300)mg/100g |
Glutamic acid | (1900)mg/100g |
Glycine | (480)mg/100g |
Glycine | (410)mg/100g |
Serine | (640)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.8g/100g |
Triacyl-glycerol equivalents | (0.5)g/100g |
Fatty acids, total | (0.50)g/100g |
Fatty acids, total saturated | (0.09)g/100g |
Fatty acids, total mono-unsaturated | (0.16)g/100g |
Fatty acids, total poly-unsaturated | (0.25)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.05)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.20)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | -23.3g/100g |
Starch | (20.6)g/100g |
Glucose | (Tr) |
Fructose | (0)g/100g |
Galactose | - |
Sucrose | (0.6)g/100g |
Maltose | (0)g/100g |
Lactose | (0)g/100g |
Trehalose | (0)g/100g |
Dietary fiber, total | 9.4g/100g |
Dietary fiber, soluble | 0.9g/100g |
Dietary fiber, insoluble | 8.5g/100g |
Minerals
Sodium (Na) | 0mg/100g |
Potassium (K) | 330mg/100g |
Calcium (CA) | 27mg/100g |
Magnesium (Mg) | 44mg/100g |
Phosphorus (P) | 190mg/100g |
Iron (Fe) | 4.3mg/100g |
Zinc (Zn) | 2.5mg/100g |
Copper (Cu) | 0.44mg/100g |
Manganese (Mn) | 0.81mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 14µg/100g | |
beta-Cryptoxanthin | 1µg/100g | |
beta-Carotene equivalents | 15µg/100g | |
Retinol activity equivalents | 1µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.4mg/100g | |
beta-Tocopherol | 0.1mg/100g | |
gamma-Tocopherol | 2.6mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 9µg/100g | |
Thiamin | 0.2mg/100g | |
Riboflavin | 0.06mg/100g | |
Niacin | 0.7mg/100g | |
Vitamin B-6 | 0.16mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 22µg/100g | |
Pantothenic acid | 0.57mg/100g | |
Biotin | - | |
Ascorbic acid | 0mg/100g |
misc
Water | 57.9g/100g |
Ash | 1.1g/100g |
Salt equivalents | 0g/100g |
Remarks
None
Related Foods
- Soybeans, mature seeds, whole, green seed coats, roasted
- Soybeans, mature seeds, whole, yellow seed coats, steamed, retort packed
- Soybeans, "Kinako" (roasted and ground beans), made from whole beans with green seed coats and cotyledons
- Soybeans, embryonic axis
- Soybeans, tofu, "Abura-age" (fried thin slices of pressed tofu), blanched with boiling water, uncooked
- Soybeans, tofu, "Abura-age" (fried thin slices of pressed tofu), blanched with boiling water, baked
- Soybeans, tofu, "Abura-age" (fried thin slices of pressed tofu), blanched with boiling water, boiled
- Soybeans, tofu, "Kori-dofu" (freeze dried tofu), rehydrated with hot water and boiled
- Soybeans, tofu, "Rokujo-tofu" (salted and sun-dried tofu)
- Soybeans, "Okara" (insoluble residue from soy milk processing), dried
- Soybeans, soy protein, isolated, mineral- controlled product
- Soybeans, "Yuba" (film formed on surface of boiling soy milk), dried, rehydrated with hot water
- Rice beans, mature seeds, whole, boiled
- Lima beans*, mature seeds, whole, boiled [*Syn. Sieva beans]