Durian, raw
Proximates
Energy (kcal) | 133kcal/100g |
Energy (kj) | 556kj/100g |
Proteins (Amino Acids)
Protein | 2.3g/100g |
Protein: the sum of amino acid residues | - |
Lipids
Lipid | 3.3g/100g |
Triacyl-glycerol equivalents | 2.8g/100g |
Fatty acids, total | 2.64g/100g |
Fatty acids, total saturated | 1.18g/100g |
Fatty acids, total mono-unsaturated | 1.18g/100g |
Fatty acids, total poly-unsaturated | 0.28g/100g |
Fatty acids,total n-3 poly-unsaturated | 0.12g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.16g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 2.1g/100g |
Dietary fiber, soluble | 0.7g/100g |
Dietary fiber, insoluble | 1.4g/100g |
Minerals
Sodium (Na) | Tr |
Potassium (K) | 510mg/100g |
Calcium (CA) | 5mg/100g |
Magnesium (Mg) | 27mg/100g |
Phosphorus (P) | 36mg/100g |
Iron (Fe) | 0.3mg/100g |
Zinc (Zn) | 0.3mg/100g |
Copper (Cu) | 0.19mg/100g |
Manganese (Mn) | 0.31mg/100g |
Iodine (Id) | 0µg/100g |
Selenium (Se) | 1µg/100g |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 10µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 36µg/100g | |
beta-Cryptoxanthin | 1µg/100g | |
beta-Carotene equivalents | 36µg/100g | |
Retinol activity equivalents | 3µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 2.3mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0.1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.33mg/100g | |
Riboflavin | 0.2mg/100g | |
Niacin | 1.4mg/100g | |
Vitamin B-6 | 0.25mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 150µg/100g | |
Pantothenic acid | 0.22mg/100g | |
Biotin | 5.9µg/100g | |
Ascorbic acid | 31mg/100g |
misc
Water | 66.4g/100g |
Ash | 0.9g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: seeds Sample: frozen fruit without skin
Related Foods
- Pomegranates, raw
- Citrus, "Sanbokan", juice sacs, raw
- Citrus, "Shiikuwasha", juice, fresh
- Citrus, "Shiikuwasha", 10 % fruit juice beverage
- Watermelon, red flesh type, raw
- Citrus, "Sudachi", peel, raw
- Citrus, "Sudachi", juice, fresh
- Plums, Japanese plums, raw
- Plums, European plums, raw
- Plums, European plums, dried
- Citrus, sour oranges, juice, fresh
- Citrus, Seminole, juice sacs, raw
- Cherimoya, raw
- Pears, sand pears*, raw [Syn. Nashi pears]
- Pears, sand pears*, canned in heavy syrup [*Syn. Nashi pears]
- Pears, Chinese white pears, raw
- Pears, European pears, raw
- Pears, European pears, canned in heavy syrup
- Citrus, "Natsudaidai", juice sacs, raw
- Citrus, "Natsudaidai", canned in heavy syrup
- Jujube, dried
- Dates, dried
- Pineapple, raw
- Pineapple, straight fruit juice
- Pineapple, reconstituted fruit juice
- Pineapple, 50 % fruit juice beverage
- Pineapple, 10 % fruit juice beverage