Peanuts, immature beans, boiled
Proximates
Energy (kcal) | 288kcal/100g |
Energy (kj) | 1205kj/100g |
Proteins (Amino Acids)
Protein | 11.9g/100g |
Protein: the sum of amino acid residues | (11.1)g/100g |
Isoleucine | (440)mg/100g |
Leucine | (440)mg/100g |
Lysine | (440)mg/100g |
Methionine | (140)mg/100g |
Cystine | (180)mg/100g |
Amino acids, total sulphur-containing | (320)mg/100g |
Phenylalanine | (700)mg/100g |
Tyrosine | (500)mg/100g |
Amino acids, total aromatic | (1200)mg/100g |
Threonine | (370)mg/100g |
Tryptophan | (130)mg/100g |
Valine | (560)mg/100g |
Histidine | (330)mg/100g |
Arginine | (1500)mg/100g |
Alanine | (510)mg/100g |
Aspartic acid | (1600)mg/100g |
Glutamic acid | (2600)mg/100g |
Glycine | (750)mg/100g |
Glycine | (570)mg/100g |
Serine | (650)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 23.5g/100g |
Triacyl-glycerol equivalents | (23.2)g/100g |
Fatty acids, total | (22.18)g/100g |
Fatty acids, total saturated | (4.12)g/100g |
Fatty acids, total mono-unsaturated | (11.26)g/100g |
Fatty acids, total poly-unsaturated | (6.80)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.04)g/100g |
Fatty acids,total n-6 poly-unsaturated | (6.76)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 4.2g/100g |
Dietary fiber, soluble | 0.2g/100g |
Dietary fiber, insoluble | 4g/100g |
Minerals
Sodium (Na) | 2mg/100g |
Potassium (K) | 290mg/100g |
Calcium (CA) | 24mg/100g |
Magnesium (Mg) | 86mg/100g |
Phosphorus (P) | 170mg/100g |
Iron (Fe) | 0.9mg/100g |
Zinc (Zn) | 1.1mg/100g |
Copper (Cu) | 0.36mg/100g |
Manganese (Mn) | 0.5mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 1µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 1µg/100g | |
Retinol activity equivalents | Tr | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 6.8mg/100g | |
beta-Tocopherol | 0.2mg/100g | |
gamma-Tocopherol | 2.7mg/100g | |
delta-Tocopherol | 0.1mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.3mg/100g | |
Riboflavin | 0.13mg/100g | |
Niacin | 8.2mg/100g | |
Vitamin B-6 | 0.19mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 150µg/100g | |
Pantothenic acid | 0.91mg/100g | |
Biotin | - | |
Ascorbic acid | 19mg/100g |
misc
Water | 51.3g/100g |
Ash | 1g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: pods
Related Foods
- Bean sprouts, black gram sprouts, boiled
- Bean sprouts, mung bean sprouts, raw
- Bean sprouts, mung bean sprouts, boiled
- Nalta jute*, stems and leaves, raw [*Syn. Tossa jute]
- Nalta jute*, stems and leaves, boiled [*Syn. Tossa jute]
- Thistle root, "Yamagobo", pickled with miso
- Lily, bulb, raw
- Lily, bulb, boiled
- Water convolvulus, stems and leaves, raw
- Water convolvulus, stems and leaves, boiled
- Aster, "Yomena", leaves, raw
- Japanese wormwood, leaves, raw
- Japanese wormwood, leaves, boiled
- Peanuts, immature beans, raw
- Japanese scallion, "Rakkyo", mature bulb, raw
- Japanese scallion, "Rakkyo", mature bulb, pickles, sweetened
- Japanese scallion, "Rakkyo", immature bulb, raw
- Leeks, bulb and leaves, raw
- Leeks, bulb and leaves, boiled
- Garden rhubarb, petiole, raw
- Garden rhubarb, petiole, boiled
- Lettuce, head lettuce, crisp type, soil culture, head, raw
- Lettuce, head lettuce, butter type, leaves, raw
- Lettuce, green leaf lettuce, leaves, raw
- Lettuce, red leaf lettuce, leaves, raw
- Lettuce, Romaine lettuce, leaves, raw
- East Indian lotus root, rhizome, raw
- East Indian lotus root, rhizome, boiled