Oranges, Valencia, 30 % fruit juice beverage
Proximates
Energy (kcal) | 41kcal/100g |
Energy (kj) | 172kj/100g |
Proteins (Amino Acids)
Protein | 0.2g/100g |
Protein: the sum of amino acid residues | (0.1)g/100g |
Isoleucine | (2.3)mg/100g |
Leucine | (2.3)mg/100g |
Lysine | (2.3)mg/100g |
Methionine | (0.9)mg/100g |
Cystine | (1.4)mg/100g |
Amino acids, total sulphur-containing | (2.3)mg/100g |
Phenylalanine | (2.6)mg/100g |
Tyrosine | (1.1)mg/100g |
Amino acids, total aromatic | (3.7)mg/100g |
Threonine | (2.3)mg/100g |
Tryptophan | (0.6)mg/100g |
Valine | (3.1)mg/100g |
Histidine | (0.9)mg/100g |
Arginine | (13)mg/100g |
Alanine | (4.3)mg/100g |
Aspartic acid | (21)mg/100g |
Glutamic acid | (9.4)mg/100g |
Glycine | (2.6)mg/100g |
Glycine | (13)mg/100g |
Serine | (3.7)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | Tr |
Triacyl-glycerol equivalents | - |
Fatty acids, total saturated | - |
Fatty acids, total mono-unsaturated | - |
Fatty acids, total poly-unsaturated | - |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | Tr |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | Tr |
Minerals
Sodium (Na) | 6mg/100g |
Potassium (K) | 57mg/100g |
Calcium (CA) | 3mg/100g |
Magnesium (Mg) | 3mg/100g |
Phosphorus (P) | 6mg/100g |
Iron (Fe) | Tr |
Zinc (Zn) | Tr |
Copper (Cu) | 0.01mg/100g |
Manganese (Mn) | 0.01mg/100g |
Iodine (Id) | - |
Selenium (Se) | - |
Chromium (Cr) | - |
Molybdenum (Mo) | - |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.1mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.02mg/100g | |
Riboflavin | 0.01mg/100g | |
Niacin | 0.1mg/100g | |
Vitamin B-6 | 0.02mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 8µg/100g | |
Pantothenic acid | 0.04mg/100g | |
Biotin | - | |
Ascorbic acid | 10mg/100g |
misc
Water | 89.7g/100g |
Ash | 0.1g/100g |
Salt equivalents | 0g/100g |
Remarks
None
Related Foods
- Satsuma mandarins, reconstituted fruit juice
- Satsuma mandarins, juice with juice sacs
- Satsuma mandarins, 50 % fruit juice beverage
- Satsuma mandarins, 20 % fruit juice beverage
- Satsuma mandarins, canned in light syrup, solids
- Satsuma mandarins, canned in light syrup, liquid
- Olives, in brine, green
- Olives, in brine, ripe
- Olives, in brine, stuffed olives
- Oranges, navel, juice sacs, raw
- Oranges, Valencia, imported from the U.S.A., juice sacs, raw
- Oranges, Valencia, straight fruit juice
- Oranges, Valencia, reconstituted fruit juice
- Oranges, Valencia, 50 % fruit juice beverage
- Oranges, Valencia, marmalade, heavily sweetened
- Oranges, Valencia, marmalade, lightly sweetened
- Oroblanco, juice sacs, raw
- Japanese persimmons*, nonastringent, raw [*Syn. Kaki]
- Japanese persimmons*, astringency removed, raw [*Syn. Kaki]
- Japanese persimmons*, dried [*Syn. Kaki]
- Citrus, "Kabosu", juice, fresh
- Chinese quinces, raw
- Kiwifruit, green flesh type, raw
- Kiwano, raw
- Kumquats, whole, raw
- Guava, red flesh type, raw
- Guava, fruit juice, 20 % fruit juice beverage (nectar)
- Guava, fruit juices, 10 % fruit juice beverage