Oranges, navel, juice sacs, raw
Proximates
Energy (kcal) | 46kcal/100g |
Energy (kj) | 192kj/100g |
Proteins (Amino Acids)
Protein | 0.9g/100g |
Protein: the sum of amino acid residues | 0.5g/100g |
Isoleucine | 16mg/100g |
Leucine | 16mg/100g |
Lysine | 16mg/100g |
Methionine | 5.5mg/100g |
Cystine | 10mg/100g |
Amino acids, total sulphur-containing | 16mg/100g |
Phenylalanine | 16mg/100g |
Tyrosine | 9.9mg/100g |
Amino acids, total aromatic | 26mg/100g |
Threonine | 17mg/100g |
Tryptophan | 4.8mg/100g |
Valine | 22mg/100g |
Histidine | 11mg/100g |
Arginine | 59mg/100g |
Alanine | 29mg/100g |
Aspartic acid | 120mg/100g |
Glutamic acid | 53mg/100g |
Glycine | 19mg/100g |
Glycine | 110mg/100g |
Serine | 33mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 0.1g/100g |
Triacyl-glycerol equivalents | (0.1)g/100g |
Fatty acids, total | (0.05)g/100g |
Fatty acids, total saturated | (0.01)g/100g |
Fatty acids, total mono-unsaturated | (0.02)g/100g |
Fatty acids, total poly-unsaturated | (0.02)g/100g |
Fatty acids,total n-3 poly-unsaturated | (0.01)g/100g |
Fatty acids,total n-6 poly-unsaturated | (0.02)g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | 8.3g/100g |
Starch | 0g/100g |
Glucose | 1.9g/100g |
Fructose | 2.1g/100g |
Galactose | - |
Sucrose | 4.0g/100g |
Maltose | 0g/100g |
Lactose | (0)g/100g |
Trehalose | - |
Dietary fiber, total | 1g/100g |
Dietary fiber, soluble | 0.4g/100g |
Dietary fiber, insoluble | 0.6g/100g |
Minerals
Sodium (Na) | 1mg/100g |
Potassium (K) | 180mg/100g |
Calcium (CA) | 24mg/100g |
Magnesium (Mg) | 9mg/100g |
Phosphorus (P) | 22mg/100g |
Iron (Fe) | 0.2mg/100g |
Zinc (Zn) | 0.1mg/100g |
Copper (Cu) | 0.06mg/100g |
Manganese (Mn) | 0.06mg/100g |
Iodine (Id) | 0µg/100g |
Selenium (Se) | 0µg/100g |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 0µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 3µg/100g | |
beta-Carotene | 23µg/100g | |
beta-Cryptoxanthin | 210µg/100g | |
beta-Carotene equivalents | 130µg/100g | |
Retinol activity equivalents | 11µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 0.3mg/100g | |
beta-Tocopherol | 0mg/100g | |
gamma-Tocopherol | 0mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 0µg/100g | |
Thiamin | 0.07mg/100g | |
Riboflavin | 0.04mg/100g | |
Niacin | 0.3mg/100g | |
Vitamin B-6 | 0.06mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 34µg/100g | |
Pantothenic acid | 0.28mg/100g | |
Biotin | 0.6µg/100g | |
Ascorbic acid | 60mg/100g |
misc
Water | 86.8g/100g |
Ash | 0.4g/100g |
Salt equivalents | 0g/100g |
Remarks
Removed portion: peel, segment wall and seeds
Related Foods
- Satsuma mandarins, segments, early ripening type, raw
- Satsuma mandarins, segments, normal ripening type, raw
- Satsuma mandarins, juice sacs, early ripening type, raw
- Satsuma mandarins, juice sacs, normal ripening type, raw
- Satsuma mandarins, straight fruit juice
- Satsuma mandarins, reconstituted fruit juice
- Satsuma mandarins, juice with juice sacs
- Satsuma mandarins, 50 % fruit juice beverage
- Satsuma mandarins, 20 % fruit juice beverage
- Satsuma mandarins, canned in light syrup, solids
- Satsuma mandarins, canned in light syrup, liquid
- Olives, in brine, green
- Olives, in brine, ripe
- Olives, in brine, stuffed olives
- Oranges, Valencia, imported from the U.S.A., juice sacs, raw
- Oranges, Valencia, straight fruit juice
- Oranges, Valencia, reconstituted fruit juice
- Oranges, Valencia, 50 % fruit juice beverage
- Oranges, Valencia, 30 % fruit juice beverage
- Oranges, Valencia, marmalade, heavily sweetened
- Oranges, Valencia, marmalade, lightly sweetened
- Oroblanco, juice sacs, raw
- Japanese persimmons*, nonastringent, raw [*Syn. Kaki]
- Japanese persimmons*, astringency removed, raw [*Syn. Kaki]
- Japanese persimmons*, dried [*Syn. Kaki]
- Citrus, "Kabosu", juice, fresh
- Chinese quinces, raw
- Kiwifruit, green flesh type, raw