Kale juice, powder
Proximates
Energy (kcal) | 375kcal/100g |
Energy (kj) | 1571kj/100g |
Proteins (Amino Acids)
Protein | 13.8g/100g |
Protein: the sum of amino acid residues | 10.6g/100g |
Isoleucine | 540mg/100g |
Leucine | 540mg/100g |
Lysine | 540mg/100g |
Methionine | 240mg/100g |
Cystine | 180mg/100g |
Amino acids, total sulphur-containing | 410mg/100g |
Phenylalanine | 660mg/100g |
Tyrosine | 420mg/100g |
Amino acids, total aromatic | 1100mg/100g |
Threonine | 610mg/100g |
Tryptophan | 240mg/100g |
Valine | 740mg/100g |
Histidine | 340mg/100g |
Arginine | 650mg/100g |
Alanine | 700mg/100g |
Aspartic acid | 1300mg/100g |
Glutamic acid | 1800mg/100g |
Glycine | 660mg/100g |
Glycine | 930mg/100g |
Serine | 590mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 4.4g/100g |
Triacyl-glycerol equivalents | 2.8g/100g |
Fatty acids, total | 2.72g/100g |
Fatty acids, total saturated | 0.55g/100g |
Fatty acids, total mono-unsaturated | 0.10g/100g |
Fatty acids, total poly-unsaturated | 2.08g/100g |
Fatty acids,total n-3 poly-unsaturated | 1.29g/100g |
Fatty acids,total n-6 poly-unsaturated | 0.52g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 28g/100g |
Dietary fiber, soluble | 12.8g/100g |
Dietary fiber, insoluble | 15.2g/100g |
Minerals
Sodium (Na) | 230mg/100g |
Potassium (K) | 2300mg/100g |
Calcium (CA) | 1200mg/100g |
Magnesium (Mg) | 210mg/100g |
Phosphorus (P) | 270mg/100g |
Iron (Fe) | 2.9mg/100g |
Zinc (Zn) | 1.8mg/100g |
Copper (Cu) | 0.17mg/100g |
Manganese (Mn) | 2.75mg/100g |
Iodine (Id) | 5µg/100g |
Selenium (Se) | 9µg/100g |
Chromium (Cr) | 12µg/100g |
Molybdenum (Mo) | 130µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 24µg/100g | |
beta-Carotene | 10000µg/100g | |
beta-Cryptoxanthin | 110µg/100g | |
beta-Carotene equivalents | 10000µg/100g | |
Retinol activity equivalents | 860µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 9.4mg/100g | |
beta-Tocopherol | 0.1mg/100g | |
gamma-Tocopherol | 1mg/100g | |
delta-Tocopherol | 0mg/100g | |
Vitamin K | 1500µg/100g | |
Thiamin | 0.31mg/100g | |
Riboflavin | 0.8mg/100g | |
Niacin | 6mg/100g | |
Vitamin B-6 | 0.75mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 820µg/100g | |
Pantothenic acid | 1.31mg/100g | |
Biotin | 19.8µg/100g | |
Ascorbic acid | 1100mg/100g |
misc
Water | 2.3g/100g |
Ash | 8.6g/100g |
Salt equivalents | 0.6g/100g |
Remarks
None
Related Foods
- Fermented tea, Oolong tea, infusion
- Fermented tea, black tea, tea
- Fermented tea, black tea, infusion
- Coffee, infusion
- Coffee, instant coffee, granules
- Coffee, ready-to-drink coffee with milk and sugar, canned
- Cocoa, pure powder
- Cocoa, chocolate milk powder
- "Ama-zake" (sweet beverage made from rice koji)
- "Kobu-cha" (kombu powder for drink)
- Sports drink
- Carbonated beverage, fruit flavored and colored drink
- Carbonated beverage, cola
- Carbonated beverage, clear soda
- Carbonated beverage, beer-flavored drink, alcohol free
- "Mugi-cha" (roasted barley tea), infusion