Margarine, soft type, home use
Proximates
Energy (kcal) | 769kcal/100g |
Energy (kj) | 3217kj/100g |
Proteins (Amino Acids)
Protein | 0.4g/100g |
Protein: the sum of amino acid residues | (0.3)g/100g |
Isoleucine | (23)mg/100g |
Leucine | (23)mg/100g |
Lysine | (23)mg/100g |
Methionine | (9.4)mg/100g |
Cystine | (3.6)mg/100g |
Amino acids, total sulphur-containing | (13)mg/100g |
Phenylalanine | (18)mg/100g |
Tyrosine | (18)mg/100g |
Amino acids, total aromatic | (37)mg/100g |
Threonine | (18)mg/100g |
Tryptophan | (5.4)mg/100g |
Valine | (26)mg/100g |
Histidine | (10)mg/100g |
Arginine | (14)mg/100g |
Alanine | (13)mg/100g |
Aspartic acid | (29)mg/100g |
Glutamic acid | (80)mg/100g |
Glycine | (8.1)mg/100g |
Glycine | (37)mg/100g |
Serine | (21)mg/100g |
Hydroxy-proline | - |
Lipids
Lipid | 83.1g/100g |
Triacyl-glycerol equivalents | 78.9g/100g |
Fatty acids, total | 75.33g/100g |
Fatty acids, total saturated | 23.04g/100g |
Fatty acids, total mono-unsaturated | 39.32g/100g |
Fatty acids, total poly-unsaturated | 12.98g/100g |
Fatty acids,total n-3 poly-unsaturated | 1.17g/100g |
Fatty acids,total n-6 poly-unsaturated | 11.81g/100g |
Cholesterol | 5mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 500mg/100g |
Potassium (K) | 27mg/100g |
Calcium (CA) | 14mg/100g |
Magnesium (Mg) | 2mg/100g |
Phosphorus (P) | 17mg/100g |
Iron (Fe) | Tr |
Zinc (Zn) | 0.1mg/100g |
Copper (Cu) | Tr |
Manganese (Mn) | Tr |
Iodine (Id) | 2µg/100g |
Selenium (Se) | 1µg/100g |
Chromium (Cr) | 0µg/100g |
Molybdenum (Mo) | 2µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | - | |
beta-Carotene | 290µg/100g | |
beta-Cryptoxanthin | - | |
beta-Carotene equivalents | 290µg/100g | |
Retinol activity equivalents | 24µg/100g | |
Vitamin D | 11.2µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 15.3mg/100g | |
beta-Tocopherol | 0.7mg/100g | |
gamma-Tocopherol | 36.5mg/100g | |
delta-Tocopherol | 6.2mg/100g | |
Vitamin K | 53µg/100g | |
Thiamin | 0.01mg/100g | |
Riboflavin | 0.03mg/100g | |
Niacin | Tr | |
Vitamin B-6 | 0mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | Tr | |
Pantothenic acid | Tr | |
Biotin | 0.2µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 14.7g/100g |
Ash | 1.3g/100g |
Salt equivalents | 1.3g/100g |
Remarks
Some products may be fortified with vitamin D β-carotene: added as color additive
Related Foods
- Linseed oil [*Syn. Flaxseed oil]
- Perilla oil
- Safflower oil, high linoleic
- Vegetable oil, blend
- Corn oil
- Rapeseed oil
- Palm oil
- Palm kernel oil
- Sunflower oil, high linoleic
- Sunflower oil, mid-oleic
- Sunflower oil, high oleic
- Grape seed oil
- Cottonseed oil
- Coconut oil
- Peanut oil
- Beef tallow
- Lard
- Butter, salted butter
- Butter, unsalted butter
- Butter, cultured butter
- Margarine, soft type, commercial use
- Fat spread
- Shortening, home use
- Shortening, commercial use for confectionery
- Shortening, commercial use for frying