Rice bran oil
Proximates
Energy (kcal) | 921kcal/100g |
Energy (kj) | 3853kj/100g |
Proteins (Amino Acids)
Protein | 0g/100g |
Protein: the sum of amino acid residues | - |
Lipids
Lipid | 100.0g/100g |
Triacyl-glycerol equivalents | 96.1g/100g |
Fatty acids, total | 91.86g/100g |
Fatty acids, total saturated | 18.80g/100g |
Fatty acids, total mono-unsaturated | 39.80g/100g |
Fatty acids, total poly-unsaturated | 33.26g/100g |
Fatty acids,total n-3 poly-unsaturated | 1.15g/100g |
Fatty acids,total n-6 poly-unsaturated | 32.11g/100g |
Cholesterol | 0mg/100g |
Carbohydrates
Carbohydrate, available; expressed in mono-saccharide equivalents | - |
Dietary fiber, total | 0g/100g |
Dietary fiber, soluble | 0g/100g |
Dietary fiber, insoluble | 0g/100g |
Minerals
Sodium (Na) | 0mg/100g |
Potassium (K) | Tr |
Calcium (CA) | Tr |
Magnesium (Mg) | 0mg/100g |
Phosphorus (P) | Tr |
Iron (Fe) | 0mg/100g |
Zinc (Zn) | 0mg/100g |
Copper (Cu) | 0mg/100g |
Manganese (Mn) | 0mg/100g |
Iodine (Id) | 0µg/100g |
Selenium (Se) | 0µg/100g |
Chromium (Cr) | 1µg/100g |
Molybdenum (Mo) | 0µg/100g |
Vitamins
Vitamin A | ||
Retinol | 0µg/100g | |
alpha-Carotene | 0µg/100g | |
beta-Carotene | 0µg/100g | |
beta-Cryptoxanthin | 0µg/100g | |
beta-Carotene equivalents | 0µg/100g | |
Retinol activity equivalents | 0µg/100g | |
Vitamin D | 0µg/100g | |
Vitamin E | ||
alpha-Tocopherol | 25.5mg/100g | |
beta-Tocopherol | 1.5mg/100g | |
gamma-Tocopherol | 3.4mg/100g | |
delta-Tocopherol | 0.4mg/100g | |
Vitamin K | 36µg/100g | |
Thiamin | 0mg/100g | |
Riboflavin | 0mg/100g | |
Niacin | 0mg/100g | |
Vitamin B-6 | 0mg/100g | |
Vitamin B-12 | 0µg/100g | |
Folate | 0µg/100g | |
Pantothenic acid | 0mg/100g | |
Biotin | 0µg/100g | |
Ascorbic acid | 0mg/100g |
misc
Water | 0g/100g |
Ash | 0g/100g |
Salt equivalents | 0g/100g |
Remarks
Sample: refined oil